|
|
German Bundesliga : Event statistics |
| Medal winners and event presentations |
|
|
|
|
|
| Select the events group
|
then Select the event
|
| Statistics about : German Bundesliga
|
|
|
|
| All podiums since 1963/1964 : |
| Winners | Second place | Third place | | Bayern Munchen | 21 | 9 | 5 | | Borussia M'Gladbach | 5 | 2 | 5 | | Werder Bremen | 4 | 7 | 5 | | Borussia Dortmund | 4 | 2 | 7 | | Hamburger SV | 3 | 5 | 2 | | VfB Stuttgart | 3 | 2 | 3 | | FC Köln | 2 | 5 | 2 | | 1. FC Kaiserslautern | 2 | 1 | 2 | | TSV 1860 München | 1 | 1 | 0 | | Eintracht Braunschweig | 1 | 0 | 1 | | FC Nürnberg | 1 | 0 | 0 | | VfL Wolfsburg | 1 | 0 | 0 | | Schalke 04 | | 6 | 2 | | Bayer Leverkusen | | 5 | 2 | | Hertha Berlin | | 1 | 4 | | Eintracht Frankfurt | | 1 | 3 | | Alemannia Aachen | | 1 | 0 | | Fortuna Düsseldorf | | | 2 | | KFC Uerdingen 05 | | | 1 | | MSV Duisburg | | | 1 | | SC Freiburg | | | 1 |
|
|
| Podiums by city since 1963/1964 : |
| Winners | Second place | Third place | | München | 22 | 10 | 5 | | Mönchengladbach | 5 | 2 | 5 | | Bremen | 4 | 7 | 5 | | Dortmund | 4 | 2 | 7 | | Hamburg | 3 | 5 | 2 | | Stuttgart | 3 | 2 | 3 | | Köln | 2 | 5 | 2 | | Kaiserslautern | 2 | 1 | 2 | | Braunschweig | 1 | 0 | 1 | | Nuremberg | 1 | 0 | 0 | | Wolfsburg | 1 | 0 | 0 | | Gelsenkirchen | | 6 | 2 | | Leverkusen | | 5 | 2 | | Berlin | | 1 | 4 | | Frankfurt | | 1 | 3 | | Aachen | | 1 | 0 | | Düsseldorf | | | 2 | | Duisburg | | | 1 | | Freiburg | | | 1 | | Krefeld | | | 1 |
|
|
| Various statistics since 1963/1964 : |
| Number of appearances | | 1 | Hamburger SV | 49 | | 2 | Werder Bremen | 48 | | 3 | Bayern Munchen | 47 | | 4 | VfB Stuttgart | 47 | | 5 | Borussia Dortmund | 45 | | 6 | 1. FC Kaiserslautern | 44 | | 7 | Borussia M'Gladbach | 44 | | 8 | Schalke 04 | 44 | | 9 | Eintracht Frankfurt | 43 | | 10 | FC Köln | 43 |
| | Number of matches | | 1 | Hamburger SV | 1628 | | 2 | Werder Bremen | 1594 | | 3 | Bayern Munchen | 1568 | | 4 | VfB Stuttgart | 1560 | | 5 | Borussia Dortmund | 1492 | | 6 | Borussia M'Gladbach | 1466 | | 7 | Eintracht Frankfurt | 1458 | | 8 | Schalke 04 | 1458 | | 9 | 1. FC Kaiserslautern | 1458 | | 10 | FC Köln | 1424 |
| | Games per appearance | | 1 | Stuttgarter Kickers | 36 | | 2 | Dynamo Dresden | 35 | | 3 | Wattenscheid 09 | 35 | | 4 | Hansa Rostock | 34.3 | | 5 | Fortuna Düsseldorf | 34.2 | | 6 | VfL Bochum | 34.1 | | 7 | 1. FC Lokomotive Leipzig | 34 | | 8 | Alemannia Aachen | 34 | | 9 | Arminia Bielefeld | 34 | | 10 | Blau-Weiß 90 Berlin | 34 |
|
|
| Wins | | 1 | Bayern Munchen | 884 | | 2 | Werder Bremen | 698 | | 3 | Hamburger SV | 679 | | 4 | VfB Stuttgart | 665 | | 5 | Borussia Dortmund | 625 | | 6 | FC Köln | 585 | | 7 | Borussia M'Gladbach | 579 | | 8 | 1. FC Kaiserslautern | 571 | | 9 | Schalke 04 | 561 | | 10 | Eintracht Frankfurt | 538 |
| | Number of wins in games played | | 1 | Bayern Munchen | 56 % | | 2 | Werder Bremen | 44 % | | 3 | VfB Stuttgart | 43 % | | 4 | Borussia Dortmund | 42 % | | 5 | Hamburger SV | 42 % | | 6 | Bayer Leverkusen | 41 % | | 7 | FC Köln | 41 % | | 8 | 1. FC Kaiserslautern | 39 % | | 9 | Borussia M'Gladbach | 39 % | | 10 | Schalke 04 | 38 % |
| | Drawn matches | | 1 | Hamburger SV | 440 | | 2 | Borussia Dortmund | 394 | | 3 | Werder Bremen | 394 | | 4 | Borussia M'Gladbach | 393 | | 5 | VfB Stuttgart | 383 | | 6 | Schalke 04 | 372 | | 7 | Bayern Munchen | 370 | | 8 | Eintracht Frankfurt | 368 | | 9 | 1. FC Kaiserslautern | 361 | | 10 | FC Köln | 355 |
| | Losses | | 1 | Eintracht Frankfurt | 552 | | 2 | 1. FC Kaiserslautern | 526 | | 3 | Schalke 04 | 525 | | 4 | VfB Stuttgart | 512 | | 5 | Hamburger SV | 509 | | 6 | Werder Bremen | 502 | | 7 | VfL Bochum | 498 | | 8 | Borussia M'Gladbach | 494 | | 9 | FC Köln | 484 | | 10 | Borussia Dortmund | 473 |
| | Number of losses in games played | | 1 | Tasmania 1900 Berlin | 82 % | | 2 | Tennis Borussia Berlin | 60 % | | 3 | 1. FC Lokomotive Leipzig | 59 % | | 4 | Blau-Weiß 90 Berlin | 56 % | | 5 | Borussia Neunkirchen | 56 % | | 6 | Darmstadt 98 | 56 % | | 7 | FC Homburg | 53 % | | 8 | FC Saarbrücken | 52 % | | 9 | Energie Cottbus | 51 % | | 10 | Rot-Weiß Oberhausen | 51 % |
| | Number of ties in games played | | 1 | Blau-Weiß 90 Berlin | 35 % | | 2 | Wattenscheid 09 | 34 % | | 3 | Rot-Weiß Essen | 33 % | | 4 | 1. FC Lokomotive Leipzig | 32 % | | 5 | Dynamo Dresden | 32 % | | 6 | Preußen Münster | 30 % | | 7 | Waldhof Mannheim | 30 % | | 8 | Bayer Leverkusen | 29 % | | 9 | FC Saarbrücken | 29 % | | 10 | FC St Pauli | 29 % |
|
|
|
| German Bundesliga : All time table since 1963/1964 |
| (Based on W=3 pts, D=1 pts and L=0 pts) |
|
|