|
German Bundesliga : Event statistics |
| Medal winners and event presentations |
|
|
|
|
|
| Select the events group
|
then Select the event
|
| Statistics about : German Bundesliga
|
| Winner for 1974/1975 : Borussia M'Gladbach |
|
| General statistics : |
| Number of events | 1 | Number of rounds | 34 |
| Matches | 306 | Average of goals per match | 3.45 |
| Home victories | 180 (59 %) | Goals scored average at home | 2.2 |
| Away victories | 63 (21 %) | Goals scored average: away games | 1.25 |
| Drawn matches | 63 (20 %) | Total number of goals | 1056 |
| Best round in goals | 20th (42 goals) | Average goals per round | 31.06 |
|
|
| Various statistics : |
| Wins | | 1 | Borussia M'Gladbach | 21 | | 2 | Hertha Berlin | 19 | | 3 | Eintracht Frankfurt | 18 | | 4 | Hamburger SV | 18 | | 5 | FC Köln | 17 | | 6 | Kickers Offenbach | 17 |
| | Drawn matches | | 1 | Rot-Weiß Essen | 12 | | 2 | Fortuna Düsseldorf | 9 | | 3 | Borussia M'Gladbach | 8 | | 4 | Eintracht Braunschweig | 8 | | 5 | VfB Stuttgart | 8 | | 6 | Wuppertaler SV | 8 |
| | Losses | | 1 | Wuppertaler SV | 24 | | 2 | Tennis Borussia Berlin | 23 | | 3 | VfB Stuttgart | 18 | | 4 | Werder Bremen | 18 | | 5 | 1. FC Kaiserslautern | 16 | | 6 | MSV Duisburg | 16 |
| | Home victories | | 1 | Hertha Berlin | 15 | | 2 | VfL Bochum | 13 | | 3 | Borussia M'Gladbach | 12 | | 4 | Eintracht Braunschweig | 12 | | 5 | Eintracht Frankfurt | 12 | | 6 | FC Köln | 12 |
| | Tie games at home | | 1 | Rot-Weiß Essen | 6 | | 2 | Fortuna Düsseldorf | 5 | | 3 | Hamburger SV | 5 | | 4 | Wuppertaler SV | 5 | | 5 | MSV Duisburg | 4 | | 6 | Schalke 04 | 4 |
| | Losses at home | | 1 | Wuppertaler SV | 10 | | 2 | Tennis Borussia Berlin | 9 | | 3 | VfB Stuttgart | 6 | | 4 | MSV Duisburg | 5 | | 5 | Werder Bremen | 5 | | 6 | Bayern Munchen | 4 |
| | Away victories | | 1 | Borussia M'Gladbach | 9 | | 2 | Hamburger SV | 7 | | 3 | Eintracht Frankfurt | 6 | | 4 | FC Köln | 5 | | 5 | Fortuna Düsseldorf | 5 | | 6 | Kickers Offenbach | 5 |
| | Tie games: away | | 1 | Eintracht Braunschweig | 6 | | 2 | Rot-Weiß Essen | 6 | | 3 | Borussia M'Gladbach | 5 | | 4 | FC Köln | 5 | | 5 | VfB Stuttgart | 5 | | 6 | Eintracht Frankfurt | 4 |
| | Losses: Away | | 1 | Tennis Borussia Berlin | 14 | | 2 | VfL Bochum | 14 | | 3 | Wuppertaler SV | 14 | | 4 | 1. FC Kaiserslautern | 13 | | 5 | Werder Bremen | 13 | | 6 | VfB Stuttgart | 12 |
|
|
|
| Game/match scores : |
| 2-0 | 27 | 9 % | 1-1 | 25 | 8 % | 3-1 | 24 | 8 % | | 2-1 | 24 | 8 % | 1-0 | 21 | 7 % | 0-0 | 16 | 5 % | | 3-0 | 15 | 5 % | 2-2 | 15 | 5 % | 4-0 | 14 | 5 % | | 3-2 | 13 | 4 % | 4-1 | 12 | 4 % | 1-2 | 12 | 4 % | | 4-2 | 10 | 3 % | 1-3 | 10 | 3 % | 0-1 | 9 | 3 % | | 2-3 | 8 | 3 % | 1-4 | 8 | 3 % | 5-1 | 5 | 2 % | | 3-3 | 5 | 2 % | 0-2 | 5 | 2 % | 0-3 | 4 | 1 % | | 6-0 | 3 | 1 % | 5-0 | 3 | 1 % | 7-1 | 2 | 1 % | | 5-2 | 2 | 1 % | 9-1 | 1 | 0 % | 6-5 | 1 | 0 % | | 6-3 | 1 | 0 % | 6-2 | 1 | 0 % | 5-5 | 1 | 0 % | | 4-4 | 1 | 0 % | 4-3 | 1 | 0 % | 3-6 | 1 | 0 % | | 3-4 | 1 | 0 % | 2-5 | 1 | 0 % | 2-4 | 1 | 0 % | | 1-5 | 1 | 0 % | 0-5 | 1 | 0 % | 0-4 | 1 | 0 % |
|
|
| Table for 1974/1975 |
|
|