|
German Bundesliga : Event statistics |
| Medal winners and event presentations |
|
|
|
|
|
| Select the events group
|
then Select the event
|
| Statistics about : German Bundesliga
|
| Winner for 1975/1976 : Borussia M'Gladbach |
|
| General statistics : |
| Number of events | 1 | Number of rounds | 34 |
| Matches | 306 | Average of goals per match | 3.3 |
| Home victories | 173 (57 %) | Goals scored average at home | 2.12 |
| Away victories | 50 (16 %) | Goals scored average: away games | 1.18 |
| Drawn matches | 83 (27 %) | Total number of goals | 1009 |
| Best round in goals | 26th (43 goals) | Average goals per round | 29.68 |
|
|
| Various statistics : |
| Wins | | 1 | Hamburger SV | 17 | | 2 | Borussia M'Gladbach | 16 | | 3 | 1. FC Kaiserslautern | 15 | | 4 | Bayern Munchen | 15 | | 5 | Eintracht Braunschweig | 14 | | 6 | FC Köln | 14 |
| | Drawn matches | | 1 | Borussia M'Gladbach | 13 | | 2 | Eintracht Braunschweig | 11 | | 3 | FC Köln | 11 | | 4 | Rot-Weiß Essen | 11 | | 5 | Schalke 04 | 11 | | 6 | Bayern Munchen | 10 |
| | Losses | | 1 | KFC Uerdingen 05 | 18 | | 2 | Hannover 96 | 16 | | 3 | Karlsruher SC | 16 | | 4 | Kickers Offenbach | 16 | | 5 | VfL Bochum | 16 | | 6 | Werder Bremen | 15 |
| | Home victories | | 1 | Bayern Munchen | 13 | | 2 | Hamburger SV | 13 | | 3 | Eintracht Braunschweig | 12 | | 4 | VfL Bochum | 12 | | 5 | 1. FC Kaiserslautern | 11 | | 6 | Borussia M'Gladbach | 11 |
| | Tie games at home | | 1 | KFC Uerdingen 05 | 9 | | 2 | Fortuna Düsseldorf | 6 | | 3 | Hannover 96 | 6 | | 4 | Hertha Berlin | 6 | | 5 | Rot-Weiß Essen | 6 | | 6 | Schalke 04 | 6 |
| | Losses at home | | 1 | Karlsruher SC | 5 | | 2 | VfL Bochum | 5 | | 3 | KFC Uerdingen 05 | 4 | | 4 | Kickers Offenbach | 4 | | 5 | MSV Duisburg | 4 | | 6 | 1. FC Kaiserslautern | 3 |
| | Away victories | | 1 | Borussia M'Gladbach | 5 | | 2 | MSV Duisburg | 5 | | 3 | Schalke 04 | 5 | | 4 | 1. FC Kaiserslautern | 4 | | 5 | FC Köln | 4 | | 6 | Hamburger SV | 4 |
| | Tie games: away | | 1 | Borussia M'Gladbach | 9 | | 2 | Bayern Munchen | 8 | | 3 | Eintracht Braunschweig | 6 | | 4 | FC Köln | 6 | | 5 | VfL Bochum | 6 | | 6 | Eintracht Frankfurt | 5 |
| | Losses: Away | | 1 | KFC Uerdingen 05 | 14 | | 2 | Hannover 96 | 13 | | 3 | Hertha Berlin | 12 | | 4 | Kickers Offenbach | 12 | | 5 | Werder Bremen | 12 | | 6 | Fortuna Düsseldorf | 11 |
|
|
|
| Game/match scores : |
| 1-1 | 40 | 13 % | 2-0 | 29 | 9 % | 1-0 | 25 | 8 % | | 2-1 | 22 | 7 % | 2-2 | 20 | 7 % | 3-0 | 17 | 6 % | | 3-1 | 16 | 5 % | 0-0 | 16 | 5 % | 1-2 | 14 | 5 % | | 3-2 | 12 | 4 % | 4-0 | 11 | 4 % | 5-1 | 10 | 3 % | | 4-1 | 7 | 2 % | 1-3 | 7 | 2 % | 3-3 | 6 | 2 % | | 4-2 | 5 | 2 % | 0-2 | 5 | 2 % | 0-1 | 5 | 2 % | | 5-2 | 4 | 1 % | 5-0 | 4 | 1 % | 0-4 | 4 | 1 % | | 2-3 | 3 | 1 % | 0-3 | 3 | 1 % | 6-2 | 2 | 1 % | | 6-1 | 2 | 1 % | 6-0 | 2 | 1 % | 5-3 | 2 | 1 % | | 4-3 | 2 | 1 % | 2-4 | 2 | 1 % | 1-4 | 2 | 1 % | | 7-4 | 1 | 0 % | 4-4 | 1 | 0 % | 3-5 | 1 | 0 % | | 3-4 | 1 | 0 % | 2-6 | 1 | 0 % | 1-5 | 1 | 0 % | | 0-5 | 1 | 0 % |
|
|
| Table for 1975/1976 |
|
|