|
|
German Bundesliga : Event statistics |
| Medal winners and event presentations |
|
|
|
|
|
| Select the events group
|
then Select the event
|
| Statistics about : German Bundesliga
|
| Winner for 1993/1994 : Bayern Munchen |
|
| General statistics : |
| Number of events | 1 | Number of rounds | 34 |
| Matches | 306 | Average of goals per match | 2.92 |
| Home victories | 152 (50 %) | Goals scored average at home | 1.75 |
| Away victories | 71 (23 %) | Goals scored average: away games | 1.17 |
| Drawn matches | 83 (27 %) | Total number of goals | 895 |
| Best round in goals | 1st (39 goals) | Average goals per round | 26.32 |
|
|
| Various statistics : |
| Wins | | 1 | 1. FC Kaiserslautern | 18 | | 2 | Bayern Munchen | 17 | | 3 | Borussia Dortmund | 15 | | 4 | Eintracht Frankfurt | 15 | | 5 | Bayer Leverkusen | 14 | | 6 | Borussia M'Gladbach | 14 |
| | Drawn matches | | 1 | Dynamo Dresden | 14 | | 2 | 1. FC Lokomotive Leipzig | 11 | | 3 | Bayer Leverkusen | 11 | | 4 | VfB Stuttgart | 11 | | 5 | Wattenscheid 09 | 11 | | 6 | Bayern Munchen | 10 |
| | Losses | | 1 | 1. FC Lokomotive Leipzig | 20 | | 2 | Wattenscheid 09 | 17 | | 3 | FC Nürnberg | 16 | | 4 | SC Freiburg | 16 | | 5 | Schalke 04 | 15 | | 6 | FC Köln | 14 |
| | Home victories | | 1 | Bayern Munchen | 13 | | 2 | Borussia Dortmund | 13 | | 3 | 1. FC Kaiserslautern | 12 | | 4 | Karlsruher SC | 11 | | 5 | Bayer Leverkusen | 10 | | 6 | Werder Bremen | 10 |
| | Tie games at home | | 1 | 1. FC Lokomotive Leipzig | 9 | | 2 | Dynamo Dresden | 7 | | 3 | MSV Duisburg | 6 | | 4 | VfB Stuttgart | 6 | | 5 | Bayer Leverkusen | 5 | | 6 | Borussia M'Gladbach | 5 |
| | Losses at home | | 1 | SC Freiburg | 7 | | 2 | 1. FC Lokomotive Leipzig | 6 | | 3 | FC Köln | 6 | | 4 | FC Nürnberg | 6 | | 5 | Schalke 04 | 6 | | 6 | Wattenscheid 09 | 6 |
| | Away victories | | 1 | Eintracht Frankfurt | 7 | | 2 | MSV Duisburg | 7 | | 3 | 1. FC Kaiserslautern | 6 | | 4 | Hamburger SV | 6 | | 5 | Borussia M'Gladbach | 5 | | 6 | FC Köln | 5 |
| | Tie games: away | | 1 | Werder Bremen | 8 | | 2 | Bayern Munchen | 7 | | 3 | Borussia Dortmund | 7 | | 4 | Dynamo Dresden | 7 | | 5 | Bayer Leverkusen | 6 | | 6 | Wattenscheid 09 | 6 |
| | Losses: Away | | 1 | 1. FC Lokomotive Leipzig | 14 | | 2 | Wattenscheid 09 | 11 | | 3 | Borussia M'Gladbach | 10 | | 4 | FC Nürnberg | 10 | | 5 | Karlsruher SC | 9 | | 6 | SC Freiburg | 9 |
|
|
|
| Game/match scores : |
| 1-1 | 36 | 12 % | 1-0 | 30 | 10 % | 2-1 | 24 | 8 % | | 2-0 | 22 | 7 % | 0-0 | 22 | 7 % | 2-2 | 19 | 6 % | | 3-1 | 17 | 6 % | 3-0 | 16 | 5 % | 0-1 | 14 | 5 % | | 3-2 | 12 | 4 % | 1-2 | 12 | 4 % | 1-3 | 10 | 3 % | | 0-2 | 10 | 3 % | 4-1 | 9 | 3 % | 4-0 | 9 | 3 % | | 2-3 | 8 | 3 % | 3-3 | 6 | 2 % | 5-0 | 5 | 2 % | | 0-4 | 5 | 2 % | 5-1 | 4 | 1 % | 2-4 | 4 | 1 % | | 0-3 | 3 | 1 % | 4-2 | 2 | 1 % | 1-5 | 2 | 1 % | | 1-4 | 2 | 1 % | 6-1 | 1 | 0 % | 5-2 | 1 | 0 % | | 1-7 | 1 | 0 % |
|
|
| Table for 1993/1994 |
|
|