|
|
Germany - Bundesliga 2 : Event statistics |
| Medal winners and event presentations |
|
|
|
|
|
| Select the events group
|
then Select the event
|
| Statistics about : Germany - Bundesliga 2
|
| Winner for 1997/1998 : Eintracht Frankfurt |
|
| General statistics : |
| Number of events | 1 | Number of rounds | 34 |
| Matches | 306 | Average of goals per match | 2.53 |
| Home victories | 129 (42 %) | Goals scored average at home | 1.42 |
| Away victories | 78 (25 %) | Goals scored average: away games | 1.11 |
| Drawn matches | 99 (33 %) | Total number of goals | 774 |
| Best round in goals | 34th (36 goals) | Average goals per round | 22.76 |
|
|
| Various statistics : |
| Wins | | 1 | SC Freiburg | 18 | | 2 | Eintracht Frankfurt | 17 | | 3 | FC Nürnberg | 17 | | 4 | FC St Pauli | 14 | | 5 | FC Gütersloh 2000 | 13 | | 6 | Fortuna Düsseldorf | 13 |
| | Drawn matches | | 1 | FC Gütersloh 2000 | 16 | | 2 | Energie Cottbus | 15 | | 3 | 1. FSV Mainz 05 | 14 | | 4 | FC St Pauli | 14 | | 5 | SpVgg Unterhaching | 14 | | 6 | Eintracht Frankfurt | 13 |
| | Losses | | 1 | SV Meppen | 19 | | 2 | FSV Zwickau | 18 | | 3 | Carl Zeiss Jena | 17 | | 4 | 1. FC Lokomotive Leipzig | 15 | | 5 | Fortuna Düsseldorf | 14 | | 6 | Stuttgarter Kickers | 14 |
| | Home victories | | 1 | Eintracht Frankfurt | 10 | | 2 | FC St Pauli | 10 | | 3 | FC Nürnberg | 9 | | 4 | SC Freiburg | 9 | | 5 | 1. FC Lokomotive Leipzig | 8 | | 6 | FC Gütersloh 2000 | 8 |
| | Tie games at home | | 1 | 1. FSV Mainz 05 | 8 | | 2 | Energie Cottbus | 8 | | 3 | FC Gütersloh 2000 | 8 | | 4 | SpVgg Greuther Fürth | 8 | | 5 | FC St Pauli | 7 | | 6 | FSV Zwickau | 7 |
| | Losses at home | | 1 | Carl Zeiss Jena | 9 | | 2 | KFC Uerdingen 05 | 8 | | 3 | FSV Zwickau | 7 | | 4 | Stuttgarter Kickers | 7 | | 5 | Wattenscheid 09 | 7 | | 6 | Fortuna Düsseldorf | 6 |
| | Away victories | | 1 | SC Freiburg | 9 | | 2 | FC Nürnberg | 8 | | 3 | Eintracht Frankfurt | 7 | | 4 | Fortuna Düsseldorf | 6 | | 5 | FC Gütersloh 2000 | 5 | | 6 | Fortuna Köln | 5 |
| | Tie games: away | | 1 | FC Gütersloh 2000 | 8 | | 2 | KFC Uerdingen 05 | 8 | | 3 | SpVgg Unterhaching | 8 | | 4 | Wattenscheid 09 | 8 | | 5 | Eintracht Frankfurt | 7 | | 6 | Energie Cottbus | 7 |
| | Losses: Away | | 1 | SV Meppen | 13 | | 2 | 1. FC Lokomotive Leipzig | 12 | | 3 | FSV Zwickau | 11 | | 4 | SpVgg Greuther Fürth | 9 | | 5 | Carl Zeiss Jena | 8 | | 6 | Fortuna Düsseldorf | 8 |
|
|
|
| Game/match scores : |
| 1-1 | 39 | 13 % | 0-0 | 34 | 11 % | 2-1 | 31 | 10 % | | 2-0 | 29 | 9 % | 0-1 | 29 | 9 % | 1-0 | 28 | 9 % | | 2-2 | 24 | 8 % | 0-3 | 10 | 3 % | 3-1 | 9 | 3 % | | 2-3 | 8 | 3 % | 1-2 | 8 | 3 % | 0-2 | 7 | 2 % | | 3-2 | 6 | 2 % | 1-3 | 6 | 2 % | 4-2 | 5 | 2 % | | 4-1 | 5 | 2 % | 4-0 | 5 | 2 % | 3-0 | 5 | 2 % | | 1-4 | 4 | 1 % | 5-2 | 2 | 1 % | 5-0 | 2 | 1 % | | 3-3 | 2 | 1 % | 2-4 | 2 | 1 % | 6-0 | 1 | 0 % | | 4-3 | 1 | 0 % | 3-4 | 1 | 0 % | 2-5 | 1 | 0 % | | 0-5 | 1 | 0 % | 0-4 | 1 | 0 % |
|
|
| Table for 1997/1998 |
|
|