The-Sports.org All sports       Site Ice Hockey
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Ice Hockey - NHL - Regular Season - 10th February 2010 - 2009/2010

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 10th February 2010, results :
Date Home Score Away
10th February 2010 - 01h00 Carolina Hurricanes (USA) 4 - 1 Florida Panthers (USA)
- New York Islanders (USA) 4 - 3 ot Nashville Predators (USA)
- Buffalo Sabres (USA) 2 - 3 ot Boston Bruins (USA)
01h30 Ottawa Senators (CAN) 3 - 2 Calgary Flames (CAN)
- Tampa Bay Lightning (USA) 3 - 1 Vancouver Canucks (CAN)
02h00 St Louis Blues (USA) 4 - 3 ot Detroit Red Wings (USA)
02h30 Chicago Blackhawks (USA) 4 - 3 ot Dallas Stars (USA)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   New Jersey Devils (United States)  74   58   28   8   0   20   2   153   134   +19 
 2   Pittsburgh Penguins (United States)  72   59   25   10   0   22   2   187   171   +16 
 3   Philadelphia Flyers (United States)  61   57   25   4   0   25   3   167   154   +13 
 4   New York Rangers (United States)  59   59   24   2   0   26   7   152   163   -11 
 5   New York Islanders (United States)  56   59   12   12   0   27   8   150   183   -33 
Northeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Buffalo Sabres (United States)  72   58   25   7   0   18   8   160   147   +13 
 2   Ottawa Senators (Canada)  72   60   26   8   0   22   4   167   167   0 
 3   Montreal Canadiens (Canada)  62   60   16   12   0   26   6   154   162   -8 
 4   Boston Bruins (United States)  61   58   16   9   0   22   11   141   148   -7 
 5   Toronto Maple Leafs (Canada)  49   60   18   1   0   30   11   162   204   -42 
Southeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Washington Capitals (United States)  88   59   34   7   0   12   6   234   161   +73 
 2   Tampa Bay Lightning (United States)  63   58   20   6   0   21   11   150   167   -17 
 3   Atlanta Thrashers (United States)  58   57   19   6   0   24   8   172   183   -11 
 4   Florida Panthers (United States)  57   59   18   6   0   26   9   153   171   -18 
 5   Carolina Hurricanes (United States)  51   59   18   4   0   30   7   159   189   -30 
Western Conference
Central Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Chicago Blackhawks (United States)  83   59   28   11   0   15   5   189   138   +51 
 2   Nashville Predators (United States)  67   58   24   7   0   22   5   162   164   -2 
 3   Detroit Red Wings (United States)  65   59   21   6   0   21   11   153   160   -7 
 4   St Louis Blues (United States)  61   60   19   7   0   25   9   155   169   -14 
 5   Columbus Blue Jackets (United States)  57   60   19   5   0   27   9   156   194   -38 
Northwest Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Vancouver Canucks (Canada)  72   58   30   5   0   21   2   185   143   +42 
 2   Colorado Avalanche (United States)  72   58   28   5   0   19   6   172   151   +21 
 3   Calgary Flames (Canada)  67   60   24   5   0   22   9   152   152   0 
 4   Minnesota Wild (United States)  62   58   21   8   0   25   4   161   170   -9 
 5   Edmonton Oilers (Canada)  42   58   14   4   0   34   6   145   199   -54 
Pacific Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   San Jose Sharks (United States)  87   59   33   6   0   11   9   200   145   +55 
 2   Phoenix Coyotes (United States)  77   60   24   12   0   19   5   163   151   +12 
 3   Los Angeles Kings (United States)  75   59   26   10   0   20   3   180   163   +17 
 4   Dallas Stars (United States)  64   59   20   6   0   21   12   169   185   -16 
 5   Anaheim Ducks (United States)  63   59   22   6   0   24   7   166   181   -15