The-Sports.org All sports       Site Ice Hockey
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Ice Hockey - NHL - Regular Season - 14th March 2010 - 2009/2010

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 14th March 2010, results :
Date Home Score Away
14th March 2010 - 01h00 Toronto Maple Leafs (CAN) 6 - 4 Edmonton Oilers (CAN)
- New York Islanders (USA) 4 - 2 New Jersey Devils (USA)
- Detroit Red Wings (USA) 3 - 2 ot Buffalo Sabres (USA)
- Montreal Canadiens (CAN) 3 - 2 Boston Bruins (USA)
- Columbus Blue Jackets (USA) 1 - 5 St Louis Blues (USA)
- Carolina Hurricanes (USA) 0 - 4 Phoenix Coyotes (USA)
04h00 Vancouver Canucks (CAN) 5 - 1 Ottawa Senators (CAN)
17h30 Chicago Blackhawks (USA) 3 - 4 ot Washington Capitals (USA)
20h00 Dallas Stars (USA) 3 - 5 Colorado Avalanche (USA)
- New York Rangers (USA) 3 - 1 Philadelphia Flyers (USA)
- Los Angeles Kings (USA) 2 - 3 Nashville Predators (USA)
22h00 New York Islanders (USA) 4 - 1 Toronto Maple Leafs (CAN)
- Atlanta Thrashers (USA) 2 - 3 ot Phoenix Coyotes (USA)
- Tampa Bay Lightning (USA) 1 - 2 Pittsburgh Penguins (USA)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Pittsburgh Penguins (United States)  87   69   30   11   0   23   5   217   197   +20 
 2   New Jersey Devils (United States)  83   67   32   8   0   24   3   180   162   +18 
 3   Philadelphia Flyers (United States)  76   68   31   5   0   28   4   203   185   +18 
 4   New York Rangers (United States)  71   69   28   3   0   29   9   181   188   -7 
 5   New York Islanders (United States)  65   69   16   12   0   32   9   180   214   -34 
Northeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Buffalo Sabres (United States)  82   67   27   9   0   21   10   183   170   +13 
 2   Ottawa Senators (Canada)  79   69   29   8   0   27   5   186   197   -11 
 3   Montreal Canadiens (Canada)  76   70   20   15   0   29   6   191   194   -3 
 4   Boston Bruins (United States)  72   67   19   11   0   25   12   167   172   -5 
 5   Toronto Maple Leafs (Canada)  58   69   19   4   0   34   12   183   234   -51 
Southeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Washington Capitals (United States)  101   69   37   9   0   14   9   270   195   +75 
 2   Tampa Bay Lightning (United States)  68   68   22   6   0   28   12   182   209   -27 
 3   Atlanta Thrashers (United States)  67   68   22   6   0   29   11   200   221   -21 
 4   Florida Panthers (United States)  66   67   20   8   0   29   10   174   193   -19 
 5   Carolina Hurricanes (United States)  64   68   22   6   0   32   8   189   211   -22 
Western Conference
Central Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Chicago Blackhawks (United States)  94   68   30   14   0   18   6   225   170   +55 
 2   Nashville Predators (United States)  81   69   30   8   0   26   5   193   198   -5 
 3   Detroit Red Wings (United States)  78   68   26   7   0   23   12   185   185   0 
 4   St Louis Blues (United States)  73   67   23   9   0   26   9   184   184   0 
 5   Columbus Blue Jackets (United States)  65   69   22   5   0   31   11   178   223   -45 
Northwest Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Vancouver Canucks (Canada)  87   68   36   6   0   23   3   225   175   +50 
 2   Colorado Avalanche (United States)  84   68   33   6   0   23   6   204   179   +25 
 3   Calgary Flames (Canada)  77   67   29   5   0   24   9   172   167   +5 
 4   Minnesota Wild (United States)  70   67   24   8   0   29   6   184   195   -11 
 5   Edmonton Oilers (Canada)  49   68   15   6   0   40   7   171   236   -65 
Pacific Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   San Jose Sharks (United States)  96   67   36   7   0   14   10   222   168   +54 
 2   Phoenix Coyotes (United States)  89   69   28   14   0   22   5   187   169   +18 
 3   Los Angeles Kings (United States)  85   68   29   11   0   23   5   206   182   +24 
 4   Dallas Stars (United States)  71   68   22   7   0   26   13   191   218   -27 
 5   Anaheim Ducks (United States)  68   67   24   6   0   29   8   185   207   -22