The-Sports.org All sports       Site Ice Hockey
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Ice Hockey - NHL - Regular Season - 20th March 2010 - 2009/2010

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 20th March 2010, results :
Date Home Score Away
20th March 2010 Anaheim Ducks (USA) 5 - 4 ot New York Islanders (USA)
- Dallas Stars (USA) 5 - 4 Ottawa Senators (CAN)
- Columbus Blue Jackets (USA) 4 - 2 Minnesota Wild (USA)
- Calgary Flames (CAN) 4 - 3 San Jose Sharks (USA)
- Edmonton Oilers (CAN) 3 - 2 ot Detroit Red Wings (USA)
- Pittsburgh Penguins (USA) 2 - 3 ot Carolina Hurricanes (USA)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Pittsburgh Penguins (United States)  90   72   31   11   0   24   6   224   205   +19 
 2   New Jersey Devils (United States)  88   70   34   8   0   24   4   189   168   +21 
 3   Philadelphia Flyers (United States)  79   70   32   5   0   28   5   209   191   +18 
 4   New York Rangers (United States)  71   71   28   3   0   31   9   185   195   -10 
 5   New York Islanders (United States)  68   71   17   12   0   32   10   189   221   -32 
Northeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Buffalo Sabres (United States)  84   69   28   9   0   22   10   192   176   +16 
 2   Ottawa Senators (Canada)  79   72   29   8   0   30   5   194   212   -18 
 3   Montreal Canadiens (Canada)  78   71   21   15   0   29   6   194   195   -1 
 4   Boston Bruins (United States)  74   70   20   11   0   27   12   174   180   -6 
 5   Toronto Maple Leafs (Canada)  62   71   20   5   0   34   12   189   236   -47 
Southeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Washington Capitals (United States)  104   71   38   9   0   14   10   280   202   +78 
 2   Atlanta Thrashers (United States)  71   70   24   6   0   29   11   210   227   -17 
 3   Carolina Hurricanes (United States)  68   71   22   8   0   33   8   198   221   -23 
 4   Tampa Bay Lightning (United States)  68   70   22   6   0   30   12   185   217   -32 
 5   Florida Panthers (United States)  67   69   20   8   0   30   11   180   204   -24 
Western Conference
Central Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Chicago Blackhawks (United States)  96   70   31   14   0   19   6   230   174   +56 
 2   Nashville Predators (United States)  85   71   31   9   0   26   5   202   201   +1 
 3   Detroit Red Wings (United States)  81   70   27   7   0   23   13   189   189   0 
 4   St Louis Blues (United States)  75   70   24   9   0   28   9   193   196   -3 
 5   Columbus Blue Jackets (United States)  69   71   24   5   0   31   11   187   228   -41 
Northwest Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Vancouver Canucks (Canada)  91   71   38   6   0   24   3   233   183   +50 
 2   Colorado Avalanche (United States)  86   70   34   6   0   24   6   211   185   +26 
 3   Calgary Flames (Canada)  81   71   31   5   0   26   9   181   177   +4 
 4   Minnesota Wild (United States)  74   71   26   8   0   31   6   194   208   -14 
 5   Edmonton Oilers (Canada)  51   71   15   7   0   42   7   179   247   -68 
Pacific Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   San Jose Sharks (United States)  96   71   36   7   0   18   10   231   187   +44 
 2   Phoenix Coyotes (United States)  93   71   29   15   0   22   5   193   173   +20 
 3   Los Angeles Kings (United States)  85   69   29   11   0   24   5   206   185   +21 
 4   Dallas Stars (United States)  75   71   24   7   0   27   13   206   227   -21 
 5   Anaheim Ducks (United States)  74   70   26   7   0   29   8   198   215   -17