The-Sports.org All sports       Site Ice Hockey
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Ice Hockey - NHL - Regular Season - 7th April 2010 - 2009/2010

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 7th April 2010, results :
Date Home Score Away
7th April 2010 Buffalo Sabres (USA) 5 - 2 New York Rangers (USA)
- Tampa Bay Lightning (USA) 5 - 8 Carolina Hurricanes (USA)
- New York Islanders (USA) 4 - 3 ot Montreal Canadiens (CAN)
- Anaheim Ducks (USA) 4 - 5 ot Los Angeles Kings (USA)
- Vancouver Canucks (CAN) 3 - 4 ot Colorado Avalanche (USA)
- Pittsburgh Penguins (USA) 3 - 6 Washington Capitals (USA)
- Florida Panthers (USA) 2 - 5 Ottawa Senators (CAN)
- Dallas Stars (USA) 2 - 5 Chicago Blackhawks (USA)
- Calgary Flames (CAN) 1 - 2 San Jose Sharks (USA)
- Toronto Maple Leafs (CAN) 0 - 2 Philadelphia Flyers (USA)
- Atlanta Thrashers (USA) 0 - 3 New Jersey Devils (USA)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   New Jersey Devils (United States)  99   79   38   8   0   26   7   211   186   +25 
 2   Pittsburgh Penguins (United States)  97   79   32   13   0   27   7   244   228   +16 
 3   Philadelphia Flyers (United States)  86   80   35   5   0   34   6   231   220   +11 
 4   New York Rangers (United States)  82   79   32   4   0   33   10   212   212   0 
 5   New York Islanders (United States)  78   79   20   14   0   35   10   213   244   -31 
Northeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Buffalo Sabres (United States)  98   79   34   10   0   25   10   228   200   +28 
 2   Ottawa Senators (Canada)  93   80   34   10   0   31   5   220   229   -9 
 3   Montreal Canadiens (Canada)  87   80   24   15   0   32   9   212   214   -2 
 4   Boston Bruins (United States)  85   79   23   13   0   30   13   195   194   +1 
 5   Toronto Maple Leafs (Canada)  72   80   21   8   0   37   14   209   259   -50 
Southeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Washington Capitals (United States)  118   80   42   11   0   15   12   310   227   +83 
 2   Atlanta Thrashers (United States)  81   80   28   6   0   33   13   231   251   -20 
 3   Carolina Hurricanes (United States)  78   80   25   9   0   36   10   223   250   -27 
 4   Florida Panthers (United States)  74   79   23   8   0   36   12   201   235   -34 
 5   Tampa Bay Lightning (United States)  74   79   24   7   0   36   12   206   253   -47 
Western Conference
Central Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Chicago Blackhawks (United States)  107   79   35   15   0   22   7   258   199   +59 
 2   Nashville Predators (United States)  98   80   33   13   0   28   6   221   219   +2 
 3   Detroit Red Wings (United States)  96   79   32   9   0   24   14   221   211   +10 
 4   St Louis Blues (United States)  87   79   29   10   0   31   9   213   212   +1 
 5   Columbus Blue Jackets (United States)  78   80   27   5   0   34   14   213   254   -41 
Northwest Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Vancouver Canucks (Canada)  101   80   40   8   0   27   5   263   215   +48 
 2   Colorado Avalanche (United States)  93   79   34   9   0   29   7   237   221   +16 
 3   Calgary Flames (Canada)  89   80   35   5   0   31   9   200   201   -1 
 4   Minnesota Wild (United States)  81   80   28   9   0   36   7   214   241   -27 
 5   Edmonton Oilers (Canada)  58   79   18   7   0   46   8   203   270   -67 
Pacific Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   San Jose Sharks (United States)  109   80   42   7   0   20   11   257   211   +46 
 2   Phoenix Coyotes (United States)  102   79   30   18   0   25   6   215   195   +20 
 3   Los Angeles Kings (United States)  97   79   32   13   0   27   7   234   211   +23 
 4   Anaheim Ducks (United States)  86   79   30   8   0   31   10   226   240   -14 
 5   Dallas Stars (United States)  84   80   28   7   0   31   14   230   249   -19