The-Sports.org All sports       Site Ice Hockey
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Ice Hockey - NHL - Regular Season - 7th February 2010 - 2009/2010

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 7th February 2010, results :
Date Home Score Away
7th February 2010 - 00h00 Dallas Stars (USA) 4 - 0 Phoenix Coyotes (USA)
01h00 Toronto Maple Leafs (CAN) 5 - 0 Ottawa Senators (CAN)
- Columbus Blue Jackets (USA) 4 - 0 Buffalo Sabres (USA)
- Atlanta Thrashers (USA) 4 - 2 Florida Panthers (USA)
- New York Rangers (USA) 3 - 1 New Jersey Devils (USA)
- Tampa Bay Lightning (USA) 2 - 1 ot Calgary Flames (CAN)
- New York Islanders (USA) 1 - 3 Carolina Hurricanes (USA)
02h00 Nashville Predators (USA) 3 - 4 San Jose Sharks (USA)
- Minnesota Wild (USA) 2 - 1 Philadelphia Flyers (USA)
- St Louis Blues (USA) 1 - 2 Chicago Blackhawks (USA)
04h00 Colorado Avalanche (USA) 3 - 0 Edmonton Oilers (CAN)
18h05 Washington Capitals (USA) 5 - 4 ot Pittsburgh Penguins (USA)
21h05 Montreal Canadiens (CAN) 0 - 3 Boston Bruins (USA)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   New Jersey Devils (United States)  74   57   28   8   0   19   2   151   131   +20 
 2   Pittsburgh Penguins (United States)  72   59   25   10   0   22   2   187   171   +16 
 3   Philadelphia Flyers (United States)  59   56   24   4   0   25   3   164   152   +12 
 4   New York Rangers (United States)  59   59   24   2   0   26   7   152   163   -11 
 5   New York Islanders (United States)  54   58   12   11   0   27   8   146   180   -34 
Northeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Buffalo Sabres (United States)  71   57   25   7   0   18   7   158   144   +14 
 2   Ottawa Senators (Canada)  70   59   25   8   0   22   4   164   165   -1 
 3   Montreal Canadiens (Canada)  62   60   16   12   0   26   6   154   162   -8 
 4   Boston Bruins (United States)  59   57   16   8   0   22   11   138   146   -8 
 5   Toronto Maple Leafs (Canada)  49   59   18   1   0   29   11   160   201   -41 
Southeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Washington Capitals (United States)  88   59   34   7   0   12   6   234   161   +73 
 2   Tampa Bay Lightning (United States)  61   57   19   6   0   21   11   147   166   -19 
 3   Atlanta Thrashers (United States)  58   57   19   6   0   24   8   172   183   -11 
 4   Florida Panthers (United States)  57   58   18   6   0   25   9   152   167   -15 
 5   Carolina Hurricanes (United States)  49   58   17   4   0   30   7   155   188   -33 
Western Conference
Central Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Chicago Blackhawks (United States)  81   58   28   10   0   15   5   185   135   +50 
 2   Nashville Predators (United States)  66   57   24   7   0   22   4   159   160   -1 
 3   Detroit Red Wings (United States)  64   58   21   6   0   21   10   150   156   -6 
 4   St Louis Blues (United States)  59   58   19   6   0   24   9   149   161   -12 
 5   Columbus Blue Jackets (United States)  57   60   19   5   0   27   9   156   194   -38 
Northwest Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Vancouver Canucks (Canada)  72   57   30   5   0   20   2   184   140   +44 
 2   Colorado Avalanche (United States)  70   57   27   5   0   19   6   167   149   +18 
 3   Calgary Flames (Canada)  67   59   24   5   0   21   9   150   149   +1 
 4   Minnesota Wild (United States)  62   58   21   8   0   25   4   161   170   -9 
 5   Edmonton Oilers (Canada)  42   57   14   4   0   33   6   144   193   -49 
Pacific Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   San Jose Sharks (United States)  85   58   32   6   0   11   9   197   143   +54 
 2   Los Angeles Kings (United States)  75   58   26   10   0   19   3   178   159   +19 
 3   Phoenix Coyotes (United States)  75   59   23   12   0   19   5   157   150   +7 
 4   Dallas Stars (United States)  63   58   20   6   0   21   11   166   181   -15 
 5   Anaheim Ducks (United States)  61   58   21   6   0   24   7   162   179   -17