The-Sports.org All sports       Site Ice Hockey
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Ice Hockey - NHL - Regular Season - 7th October 2009 - 2009/2010

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 7th October 2009, results :
Date Home Score Away
7th October 2009 - 01h00 Philadelphia Flyers (USA) 6 - 5 ot Washington Capitals (USA)
- Carolina Hurricanes (USA) 2 - 1 ot Tampa Bay Lightning (USA)
- Toronto Maple Leafs (CAN) 1 - 2 Ottawa Senators (CAN)
03h00 Calgary Flames (CAN) 4 - 3 Montreal Canadiens (CAN)
- Minnesota Wild (USA) 4 - 3 ot Anaheim Ducks (USA)
03h30 Edmonton Oilers (CAN) 5 - 4 ot Dallas Stars (USA)
04h30 Los Angeles Kings (USA) 6 - 4 San Jose Sharks (USA)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Philadelphia Flyers (United States)  6   3   2   1   0   0   0   13   7   +6 
 2   New York Rangers (United States)  4   3   2   0   0   1   0   10   7   +3 
 3   Pittsburgh Penguins (United States)  4   2   1   1   0   0   0   7   5   +2 
 4   New York Islanders (United States)  1   1   0   0   0   0   1   3   4   -1 
 5   New Jersey Devils (United States)  0   2   0   0   0   2   0   4   8   -4 
Northeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Montreal Canadiens (Canada)  4   3   0   2   0   1   0   9   8   +1 
 2   Boston Bruins (United States)  2   2   1   0   0   1   0   8   6   +2 
 3   Ottawa Senators (Canada)  2   2   1   0   0   1   0   4   6   -2 
 4   Buffalo Sabres (United States)  1   1   0   0   0   0   1   1   2   -1 
 5   Toronto Maple Leafs (Canada)  1   3   0   0   0   2   1   8   12   -4 
Southeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Washington Capitals (United States)  5   3   2   0   0   0   1   15   11   +4 
 2   Atlanta Thrashers (United States)  2   1   1   0   0   0   0   6   3   +3 
 3   Florida Panthers (United States)  2   2   0   1   0   1   0   4   7   -3 
 4   Carolina Hurricanes (United States)  2   3   0   1   0   2   0   4   10   -6 
 5   Tampa Bay Lightning (United States)  1   2   0   0   0   1   1   4   8   -4 
Western Conference
Central Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   St Louis Blues (United States)  4   2   2   0   0   0   0   9   6   +3 
 2   Columbus Blue Jackets (United States)  4   2   2   0   0   0   0   7   4   +3 
 3   Chicago Blackhawks (United States)  3   2   1   0   0   0   1   7   4   +3 
 4   Nashville Predators (United States)  2   1   0   1   0   0   0   3   2   +1 
 5   Detroit Red Wings (United States)  0   2   0   0   0   2   0   6   9   -3 
Northwest Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Calgary Flames (Canada)  6   3   3   0   0   0   0   13   9   +4 
 2   Colorado Avalanche (United States)  4   2   2   0   0   0   0   8   2   +6 
 3   Edmonton Oilers (Canada)  2   2   0   1   0   1   0   8   8   0 
 4   Minnesota Wild (United States)  2   2   0   1   0   1   0   5   5   0 
 5   Vancouver Canucks (Canada)  0   3   0   0   0   3   0   6   13   -7 
Pacific Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Phoenix Coyotes (United States)  2   1   1   0   0   0   0   6   3   +3 
 2   Los Angeles Kings (United States)  2   2   1   0   0   1   0   9   10   -1 
 3   San Jose Sharks (United States)  2   3   1   0   0   2   0   10   12   -2 
 4   Dallas Stars (United States)  2   2   0   0   0   0   2   6   8   -2 
 5   Anaheim Ducks (United States)  1   2   0   0   0   1   1   4   8   -4