The-Sports.org All sports       Site Ice Hockey
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Ice Hockey - NHL - Regular Season - 8th November 2009 - 2009/2010

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 8th November 2009, results :
Date Home Score Away
8th November 2009 - 01h00 Washington Capitals (USA) 7 - 4 Florida Panthers (USA)
- New York Islanders (USA) 6 - 3 Atlanta Thrashers (USA)
- Toronto Maple Leafs (CAN) 5 - 1 Detroit Red Wings (USA)
- Boston Bruins (USA) 4 - 2 Buffalo Sabres (USA)
- Columbus Blue Jackets (USA) 3 - 2 Carolina Hurricanes (USA)
- Ottawa Senators (CAN) 2 - 3 New Jersey Devils (USA)
- Philadelphia Flyers (USA) 2 - 1 ot St Louis Blues (USA)
- Montreal Canadiens (CAN) 1 - 3 Tampa Bay Lightning (USA)
02h00 Minnesota Wild (USA) 3 - 2 Dallas Stars (USA)
04h00 Anaheim Ducks (USA) 4 - 3 Phoenix Coyotes (USA)
- Calgary Flames (CAN) 3 - 1 New York Rangers (USA)
04h30 San Jose Sharks (USA) 5 - 0 Pittsburgh Penguins (USA)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Pittsburgh Penguins (United States)  24   17   8   4   0   5   0   54   44   +10 
 2   New Jersey Devils (United States)  22   15   8   3   0   4   0   39   33   +6 
 3   New York Rangers (United States)  21   18   10   0   0   7   1   56   48   +8 
 4   Philadelphia Flyers (United States)  19   14   6   3   0   4   1   52   37   +15 
 5   New York Islanders (United States)  17   17   4   2   0   6   5   44   50   -6 
Northeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Buffalo Sabres (United States)  19   14   7   2   0   4   1   40   33   +7 
 2   Ottawa Senators (Canada)  16   14   5   2   0   5   2   42   42   0 
 3   Boston Bruins (United States)  16   16   5   2   0   7   2   38   41   -3 
 4   Montreal Canadiens (Canada)  16   17   1   7   0   9   0   45   54   -9 
 5   Toronto Maple Leafs (Canada)  11   15   3   0   0   7   5   39   55   -16 
Southeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Washington Capitals (United States)  24   17   8   2   0   3   4   65   52   +13 
 2   Tampa Bay Lightning (United States)  17   15   5   1   0   4   5   39   47   -8 
 3   Atlanta Thrashers (United States)  13   13   6   0   0   6   1   45   43   +2 
 4   Florida Panthers (United States)  11   15   3   2   0   9   1   40   55   -15 
 5   Carolina Hurricanes (United States)  7   16   1   1   0   11   3   32   59   -27 
Western Conference
Central Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Columbus Blue Jackets (United States)  20   16   8   1   0   5   2   51   54   -3 
 2   Chicago Blackhawks (United States)  18   15   6   2   0   5   2   43   38   +5 
 3   Detroit Red Wings (United States)  17   15   6   1   0   5   3   43   48   -5 
 4   Nashville Predators (United States)  15   15   5   2   0   7   1   31   43   -12 
 5   St Louis Blues (United States)  13   14   5   0   0   6   3   31   37   -6 
Northwest Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Colorado Avalanche (United States)  26   17   10   2   0   3   2   53   38   +15 
 2   Calgary Flames (Canada)  21   15   7   3   0   4   1   52   43   +9 
 3   Vancouver Canucks (Canada)  20   18   8   2   0   8   0   52   46   +6 
 4   Edmonton Oilers (Canada)  15   16   5   2   0   8   1   47   50   -3 
 5   Minnesota Wild (United States)  12   16   3   3   0   10   0   36   49   -13 
Pacific Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   San Jose Sharks (United States)  26   18   10   2   0   4   2   61   42   +19 
 2   Los Angeles Kings (United States)  22   17   9   1   0   5   2   57   50   +7 
 3   Phoenix Coyotes (United States)  20   17   6   4   0   7   0   45   39   +6 
 4   Dallas Stars (United States)  20   17   6   1   0   4   6   54   52   +2 
 5   Anaheim Ducks (United States)  14   15   5   1   0   7   2   45   49   -4