The-Sports.org All sports       Site Ice Hockey
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Ice Hockey - NHL - Regular Season - 9th April 2010 - 2009/2010

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 9th April 2010, results :
Date Home Score Away
9th April 2010 Pittsburgh Penguins (USA) 7 - 3 New York Islanders (USA)
- Carolina Hurricanes (USA) 5 - 2 Montreal Canadiens (CAN)
- Tampa Bay Lightning (USA) 4 - 3 ot Ottawa Senators (CAN)
- San Jose Sharks (USA) 4 - 2 Vancouver Canucks (CAN)
- Boston Bruins (USA) 3 - 1 Buffalo Sabres (USA)
- Florida Panthers (USA) 3 - 2 New Jersey Devils (USA)
- Dallas Stars (USA) 3 - 2 ot Anaheim Ducks (USA)
- Los Angeles Kings (USA) 2 - 3 ot Phoenix Coyotes (USA)
- Calgary Flames (CAN) 1 - 2 ot Minnesota Wild (USA)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   New Jersey Devils (United States)  99   80   38   8   0   27   7   213   189   +24 
 2   Pittsburgh Penguins (United States)  99   80   33   13   0   27   7   251   231   +20 
 3   Philadelphia Flyers (United States)  86   80   35   5   0   34   6   231   220   +11 
 4   New York Rangers (United States)  84   80   33   4   0   33   10   217   213   +4 
 5   New York Islanders (United States)  78   80   20   14   0   36   10   216   251   -35 
Northeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Buffalo Sabres (United States)  98   80   34   10   0   26   10   229   203   +26 
 2   Ottawa Senators (Canada)  94   81   34   10   0   31   6   223   233   -10 
 3   Boston Bruins (United States)  87   80   24   13   0   30   13   198   195   +3 
 4   Montreal Canadiens (Canada)  87   81   24   15   0   33   9   214   219   -5 
 5   Toronto Maple Leafs (Canada)  72   81   21   8   0   38   14   210   264   -54 
Southeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Washington Capitals (United States)  118   80   42   11   0   15   12   310   227   +83 
 2   Atlanta Thrashers (United States)  81   80   28   6   0   33   13   231   251   -20 
 3   Carolina Hurricanes (United States)  80   81   26   9   0   36   10   228   252   -24 
 4   Florida Panthers (United States)  76   80   24   8   0   36   12   204   237   -33 
 5   Tampa Bay Lightning (United States)  76   80   24   8   0   36   12   210   256   -46 
Western Conference
Central Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Chicago Blackhawks (United States)  109   80   36   15   0   22   7   264   204   +60 
 2   Detroit Red Wings (United States)  98   80   33   9   0   24   14   225   214   +11 
 3   Nashville Predators (United States)  98   81   33   13   0   29   6   223   224   -1 
 4   St Louis Blues (United States)  87   80   29   10   0   32   9   218   218   0 
 5   Columbus Blue Jackets (United States)  78   81   27   5   0   35   14   216   258   -42 
Northwest Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Vancouver Canucks (Canada)  101   81   40   8   0   28   5   265   219   +46 
 2   Colorado Avalanche (United States)  94   80   34   9   0   29   8   241   226   +15 
 3   Calgary Flames (Canada)  90   81   35   5   0   31   10   201   203   -2 
 4   Minnesota Wild (United States)  83   81   28   10   0   36   7   216   242   -26 
 5   Edmonton Oilers (Canada)  60   80   18   8   0   46   8   208   274   -66 
Pacific Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   San Jose Sharks (United States)  111   81   43   7   0   20   11   261   213   +48 
 2   Phoenix Coyotes (United States)  106   81   31   19   0   25   6   223   199   +24 
 3   Los Angeles Kings (United States)  98   80   32   13   0   27   8   236   214   +22 
 4   Anaheim Ducks (United States)  87   80   30   8   0   31   11   228   243   -15 
 5   Dallas Stars (United States)  86   81   28   8   0   31   14   233   251   -18