The-Sports.org All sports       Site Ice Hockey
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

Ice Hockey - NHL - Regular Season - April 10th 2009 - 2008/2009

Previous season 
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States : Results of 10th April 2009 :
Date Home Score Away
10th April 2009 - 02h00 Boston Bruins (USA) 5 - 4 ot Montreal Canadiens (CAN)
- Atlanta Thrashers (USA) 2 - 3 Florida Panthers (USA)
- New York Rangers (USA) 2 - 1 Philadelphia Flyers (USA)
- Carolina Hurricanes (USA) 1 - 5 Buffalo Sabres (USA)
02h30 Pittsburgh Penguins (USA) 6 - 1 New York Islanders (USA)
- Detroit Red Wings (USA) 3 - 4 ot Nashville Predators (USA)
- Tampa Bay Lightning (USA) 2 - 4 Washington Capitals (USA)
- Ottawa Senators (CAN) 2 - 3 ot New Jersey Devils (USA)
04h00 Colorado Avalanche (USA) 2 - 3 ot Dallas Stars (USA)
05h00 Vancouver Canucks (CAN) 1 - 0 Los Angeles Kings (USA)
05h30 San Jose Sharks (USA) 1 - 4 Phoenix Coyotes (USA)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   New Jersey Devils (United States)  104   81   35   15   0   27   4   241   207   +34 
 2   Philadelphia Flyers (United States)  97   80   33   10   0   26   11   258   232   +26 
 3   Pittsburgh Penguins (United States)  97   81   32   12   0   28   9   261   238   +23 
 4   New York Rangers (United States)  93   81   29   13   0   30   9   206   215   -9 
 5   New York Islanders (United States)  61   80   20   6   0   45   9   197   270   -73 
Northeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Boston Bruins (United States)  114   80   45   7   0   18   10   267   188   +79 
 2   Montreal Canadiens (Canada)  93   81   30   11   0   29   11   248   244   +4 
 3   Buffalo Sabres (United States)  89   81   30   10   0   32   9   244   233   +11 
 4   Ottawa Senators (Canada)  83   81   29   7   0   34   11   215   232   -17 
 5   Toronto Maple Leafs (Canada)  79   81   23   10   0   35   13   245   291   -46 
Southeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Washington Capitals (United States)  108   81   40   10   0   23   8   268   238   +30 
 2   Carolina Hurricanes (United States)  97   81   35   10   0   29   7   237   223   +14 
 3   Florida Panthers (United States)  91   81   33   7   0   30   11   227   227   0 
 4   Atlanta Thrashers (United States)  74   81   23   11   0   41   6   251   278   -27 
 5   Tampa Bay Lightning (United States)  66   81   19   5   0   39   18   208   273   -65 
Western Conference
Central Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Detroit Red Wings (United States)  112   80   42   9   0   19   10   293   237   +56 
 2   Chicago Blackhawks (United States)  100   80   34   10   0   24   12   257   214   +43 
 3   Columbus Blue Jackets (United States)  92   80   30   11   0   29   10   222   221   +1 
 4   St Louis Blues (United States)  88   80   29   10   0   31   10   229   232   -3 
 5   Nashville Predators (United States)  88   81   28   12   0   33   8   209   225   -16 
Northwest Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Vancouver Canucks (Canada)  98   81   37   7   0   27   10   245   220   +25 
 2   Calgary Flames (Canada)  96   80   39   6   0   29   6   249   242   +7 
 3   Minnesota Wild (United States)  85   80   30   8   0   33   9   205   193   +12 
 4   Edmonton Oilers (Canada)  83   80   30   7   0   34   9   228   243   -15 
 5   Colorado Avalanche (United States)  68   80   20   12   0   44   4   199   255   -56 
Pacific Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   San Jose Sharks (United States)  117   81   43   10   0   17   11   254   200   +54 
 2   Anaheim Ducks (United States)  88   80   30   11   0   33   6   237   230   +7 
 3   Dallas Stars (United States)  82   81   25   11   0   35   10   227   253   -26 
 4   Los Angeles Kings (United States)  77   81   25   8   0   37   11   203   231   -28 
 5   Phoenix Coyotes (United States)  77   81   32   3   0   39   7   203   248   -45