The-Sports.org All sports       Site Ice Hockey
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

Ice Hockey - NHL - Regular Season - April 11th 2009 - 2008/2009

Previous season 
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States : Results of 11th April 2009 :
Date Home Score Away
11th April 2009 - 03h00 Minnesota Wild (USA) 8 - 4 Nashville Predators (USA)
03h30 St Louis Blues (USA) 3 - 1 Columbus Blue Jackets (USA)
04h00 Edmonton Oilers (CAN) 5 - 1 Calgary Flames (CAN)
05h00 Anaheim Ducks (USA) 4 - 3 ot Dallas Stars (USA)
20h00 New Jersey Devils (USA) 3 - 2 Carolina Hurricanes (USA)
21h00 New York Islanders (USA) 2 - 3 Philadelphia Flyers (USA)
22h00 Detroit Red Wings (USA) 2 - 4 Chicago Blackhawks (USA)
- Colorado Avalanche (USA) 0 - 1 ot Vancouver Canucks (CAN)
23h00 Buffalo Sabres (USA) 6 - 1 Boston Bruins (USA)
- Los Angeles Kings (USA) 4 - 3 San Jose Sharks (USA)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   New Jersey Devils (United States)  106   82   36   15   0   27   4   244   209   +35 
 2   Philadelphia Flyers (United States)  99   81   34   10   0   26   11   261   234   +27 
 3   Pittsburgh Penguins (United States)  97   81   32   12   0   28   9   261   238   +23 
 4   New York Rangers (United States)  93   81   29   13   0   30   9   206   215   -9 
 5   New York Islanders (United States)  61   81   20   6   0   46   9   199   273   -74 
Northeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Boston Bruins (United States)  114   81   45   7   0   19   10   268   194   +74 
 2   Montreal Canadiens (Canada)  93   81   30   11   0   29   11   248   244   +4 
 3   Buffalo Sabres (United States)  91   82   31   10   0   32   9   250   234   +16 
 4   Ottawa Senators (Canada)  83   81   29   7   0   34   11   215   232   -17 
 5   Toronto Maple Leafs (Canada)  79   81   23   10   0   35   13   245   291   -46 
Southeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Washington Capitals (United States)  108   81   40   10   0   23   8   268   238   +30 
 2   Carolina Hurricanes (United States)  97   82   35   10   0   30   7   239   226   +13 
 3   Florida Panthers (United States)  91   81   33   7   0   30   11   227   227   0 
 4   Atlanta Thrashers (United States)  74   81   23   11   0   41   6   251   278   -27 
 5   Tampa Bay Lightning (United States)  66   81   19   5   0   39   18   208   273   -65 
Western Conference
Central Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Detroit Red Wings (United States)  112   81   42   9   0   20   10   295   241   +54 
 2   Chicago Blackhawks (United States)  102   81   35   10   0   24   12   261   216   +45 
 3   Columbus Blue Jackets (United States)  92   81   30   11   0   30   10   223   224   -1 
 4   St Louis Blues (United States)  90   81   30   10   0   31   10   232   233   -1 
 5   Nashville Predators (United States)  88   82   28   12   0   34   8   213   233   -20 
Northwest Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Vancouver Canucks (Canada)  100   82   37   8   0   27   10   246   220   +26 
 2   Calgary Flames (Canada)  96   81   39   6   0   30   6   250   247   +3 
 3   Minnesota Wild (United States)  87   81   31   8   0   33   9   213   197   +16 
 4   Edmonton Oilers (Canada)  85   81   31   7   0   34   9   233   244   -11 
 5   Colorado Avalanche (United States)  69   81   20   12   0   44   5   199   256   -57 
Pacific Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   San Jose Sharks (United States)  117   82   43   10   0   18   11   257   204   +53 
 2   Anaheim Ducks (United States)  90   81   30   12   0   33   6   241   233   +8 
 3   Dallas Stars (United States)  83   82   25   11   0   35   11   230   257   -27 
 4   Los Angeles Kings (United States)  79   82   26   8   0   37   11   207   234   -27 
 5   Phoenix Coyotes (United States)  77   81   32   3   0   39   7   203   248   -45