The-Sports.org All sports       Site Ice Hockey
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Ice Hockey - NHL - Regular Season - April 13th 2009 - 2008/2009

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :
United States , 13th April 2009, results :
Date Home Score Away
13th April 2009 - 00h00 Philadelphia Flyers (USA) 3 - 4 New York Rangers (USA)
- New York Islanders (USA) 2 - 6 Boston Bruins (USA)
- Colorado Avalanche (USA) 0 - 1 St Louis Blues (USA)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   New Jersey Devils (United States)  106   82   36   15   0   27   4   244   209   +35 
 2   Pittsburgh Penguins (United States)  99   82   33   12   0   28   9   264   239   +25 
 3   Philadelphia Flyers (United States)  99   82   34   10   0   27   11   264   238   +26 
 4   New York Rangers (United States)  95   82   30   13   0   30   9   210   218   -8 
 5   New York Islanders (United States)  61   82   20   6   0   47   9   201   279   -78 
Northeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Boston Bruins (United States)  116   82   46   7   0   19   10   274   196   +78 
 2   Montreal Canadiens (Canada)  93   82   30   11   0   30   11   249   247   +2 
 3   Buffalo Sabres (United States)  91   82   31   10   0   32   9   250   234   +16 
 4   Ottawa Senators (Canada)  83   82   29   7   0   35   11   217   237   -20 
 5   Toronto Maple Leafs (Canada)  81   82   24   10   0   35   13   250   293   -43 
Southeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Washington Capitals (United States)  108   82   40   10   0   24   8   272   245   +27 
 2   Carolina Hurricanes (United States)  97   82   35   10   0   30   7   239   226   +13 
 3   Florida Panthers (United States)  93   82   34   7   0   30   11   234   231   +3 
 4   Atlanta Thrashers (United States)  76   82   24   11   0   41   6   257   280   -23 
 5   Tampa Bay Lightning (United States)  66   82   19   5   0   40   18   210   279   -69 
Western Conference
Central Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Detroit Red Wings (United States)  112   82   42   9   0   21   10   295   244   +51 
 2   Chicago Blackhawks (United States)  104   82   36   10   0   24   12   264   216   +48 
 3   St Louis Blues (United States)  92   82   31   10   0   31   10   233   233   0 
 4   Columbus Blue Jackets (United States)  92   82   30   11   0   31   10   226   230   -4 
 5   Nashville Predators (United States)  88   82   28   12   0   34   8   213   233   -20 
Northwest Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Vancouver Canucks (Canada)  100   82   37   8   0   27   10   246   220   +26 
 2   Calgary Flames (Canada)  98   82   40   6   0   30   6   254   248   +6 
 3   Minnesota Wild (United States)  89   82   32   8   0   33   9   219   200   +19 
 4   Edmonton Oilers (Canada)  85   82   31   7   0   35   9   234   248   -14 
 5   Colorado Avalanche (United States)  69   82   20   12   0   45   5   199   257   -58 
Pacific Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   San Jose Sharks (United States)  117   82   43   10   0   18   11   257   204   +53 
 2   Anaheim Ducks (United States)  91   82   30   12   0   33   7   245   238   +7 
 3   Dallas Stars (United States)  83   82   25   11   0   35   11   230   257   -27 
 4   Los Angeles Kings (United States)  79   82   26   8   0   37   11   207   234   -27 
 5   Phoenix Coyotes (United States)  79   82   32   4   0   39   7   208   252   -44