The-Sports.org All sports       Site Ice Hockey
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

Ice Hockey - NHL - Regular Season - April 14th 2002 - 2001/2002

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :
United States : Results of 14th April 2002 :
Date Home Score Away
14th April 2002 Phoenix Coyotes (USA) 6 - 4 Nashville Predators (USA)
- New York Islanders (USA) 3 - 1 Philadelphia Flyers (USA)
- Detroit Red Wings (USA) 3 - 5 St Louis Blues (USA)
- Atlanta Thrashers (USA) 2 - 2 Carolina Hurricanes (USA)
- Florida Panthers (USA) 2 - 3 ot Tampa Bay Lightning (USA)
- Chicago Blackhawks (USA) 2 - 0 Columbus Blue Jackets (USA)
- Minnesota Wild (USA) 2 - 4 Edmonton Oilers (CAN)
- Colorado Avalanche (USA) 2 - 2 Dallas Stars (USA)
- Los Angeles Kings (USA) 1 - 0 Anaheim Ducks (USA)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Philadelphia Flyers (United States)  97   82   39   3   10   27   3   234   192   +42 
 2   New York Islanders (United States)  96   82   36   6   8   28   4   239   220   +19 
 3   New Jersey Devils (United States)  95   82   35   6   9   28   4   205   187   +18 
 4   New York Rangers (United States)  80   82   31   5   4   38   4   227   258   -31 
 5   Pittsburgh Penguins (United States)  69   82   21   7   8   41   5   198   249   -51 
Northeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Boston Bruins (United States)  101   82   34   9   6   24   9   236   201   +35 
 2   Toronto Maple Leafs (Canada)  100   82   40   3   10   25   4   249   207   +42 
 3   Ottawa Senators (Canada)  94   82   36   3   9   27   7   243   208   +35 
 4   Montreal Canadiens (Canada)  87   82   34   2   12   31   3   207   209   -2 
 5   Buffalo Sabres (United States)  82   82   31   4   11   35   1   213   200   +13 
Southeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Carolina Hurricanes (United States)  91   82   29   6   16   26   5   217   217   0 
 2   Washington Capitals (United States)  85   82   30   6   11   33   2   228   240   -12 
 3   Tampa Bay Lightning (United States)  69   82   23   4   11   40   4   178   219   -41 
 4   Florida Panthers (United States)  60   82   22   0   10   44   6   180   250   -70 
 5   Atlanta Thrashers (United States)  54   82   16   3   11   47   5   187   288   -101 
Western Conference
Central Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Detroit Red Wings (United States)  116   82   41   10   10   17   4   251   187   +64 
 2   St Louis Blues (United States)  98   82   37   6   8   27   4   227   188   +39 
 3   Chicago Blackhawks (United States)  96   82   38   3   13   27   1   216   207   +9 
 4   Nashville Predators (United States)  69   82   23   5   13   41   0   196   230   -34 
 5   Columbus Blue Jackets (United States)  57   82   20   2   8   47   5   164   255   -91 
Northwest Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Colorado Avalanche (United States)  99   82   41   4   8   28   1   212   169   +43 
 2   Vancouver Canucks (Canada)  94   82   38   4   7   30   3   254   211   +43 
 3   Edmonton Oilers (Canada)  92   82   35   3   12   28   4   205   182   +23 
 4   Calgary Flames (Canada)  79   82   30   2   12   35   3   201   220   -19 
 5   Minnesota Wild (United States)  73   82   26   0   12   35   9   195   238   -43 
Pacific Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   San Jose Sharks (United States)  99   82   42   2   8   27   3   248   199   +49 
 2   Los Angeles Kings (United States)  95   82   37   3   11   27   4   214   190   +24 
 3   Phoenix Coyotes (United States)  95   82   36   4   9   27   6   228   210   +18 
 4   Dallas Stars (United States)  90   82   33   3   13   28   5   215   213   +2 
 5   Anaheim Ducks (United States)  69   82   26   3   8   42   3   175   198   -23