The-Sports.org All sports       Site Ice Hockey
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Ice Hockey - NHL - Regular Season - April 17, 2006 - 2005/2006

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 17th April 2006, results :
Date Home Score Away
17th April 2006 Pittsburgh Penguins (USA) 6 - 1 New York Islanders (USA)
- Washington Capitals (USA) 6 - 4 Atlanta Thrashers (USA)
- Edmonton Oilers (CAN) 4 - 2 Colorado Avalanche (USA)
- Anaheim Ducks (USA) 4 - 3 Calgary Flames (CAN)
- Detroit Red Wings (USA) 3 - 2 Dallas Stars (USA)
- San Jose Sharks (USA) 0 - 4 Los Angeles Kings (USA)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   New Jersey Devils (United States)  90   81   45   0   0   36   0   239   226   +13 
 2   New York Rangers (United States)  88   81   44   0   0   37   0   256   210   +46 
 3   Philadelphia Flyers (United States)  86   81   43   0   0   38   0   260   261   -1 
 4   New York Islanders (United States)  72   81   36   0   0   45   0   231   272   -41 
 5   Pittsburgh Penguins (United States)  44   81   22   0   0   59   0   241   312   -71 
Northeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Buffalo Sabres (United States)  102   81   51   0   0   30   0   277   239   +38 
 2   Ottawa Senators (Canada)  101   80   50   0   1   29   0   304   207   +97 
 3   Montreal Canadiens (Canada)  84   81   42   0   0   39   0   240   243   -3 
 4   Toronto Maple Leafs (Canada)  80   81   40   0   0   41   0   252   267   -15 
 5   Boston Bruins (United States)  57   82   28   0   1   53   0   230   267   -37 
Southeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Carolina Hurricanes (United States)  104   81   52   0   0   29   0   294   256   +38 
 2   Tampa Bay Lightning (United States)  86   81   43   0   0   38   0   251   256   -5 
 3   Atlanta Thrashers (United States)  82   81   41   0   0   40   0   280   273   +7 
 4   Florida Panthers (United States)  70   79   35   0   0   44   0   232   248   -16 
 5   Washington Capitals (United States)  56   80   28   0   0   52   0   231   302   -71 
Western Conference
Central Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Detroit Red Wings (United States)  118   81   59   0   0   22   0   303   201   +102 
 2   Nashville Predators (United States)  96   81   48   0   0   33   0   253   223   +30 
 3   Columbus Blue Jackets (United States)  68   81   34   0   0   47   0   218   275   -57 
 4   Chicago Blackhawks (United States)  52   81   26   0   0   55   0   211   283   -72 
 5   St Louis Blues (United States)  42   81   21   0   0   60   0   195   289   -94 
Northwest Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Calgary Flames (Canada)  91   82   45   0   1   36   0   215   200   +15 
 2   Colorado Avalanche (United States)  88   82   44   0   0   38   0   284   256   +28 
 3   Vancouver Canucks (Canada)  84   82   42   0   0   40   0   254   254   0 
 4   Edmonton Oilers (Canada)  83   82   41   0   1   40   0   256   248   +8 
 5   Minnesota Wild (United States)  76   82   38   0   0   44   0   231   215   +16 
Pacific Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Dallas Stars (United States)  106   81   53   0   0   28   0   261   213   +48 
 2   San Jose Sharks (United States)  88   82   44   0   0   38   0   266   242   +24 
 3   Los Angeles Kings (United States)  84   82   42   0   0   40   0   248   268   -20 
 4   Anaheim Ducks (United States)  82   82   41   0   0   41   0   252   234   +18 
 5   Phoenix Coyotes (United States)  76   82   38   0   0   44   0   246   271   -25