The-Sports.org All sports       Site Ice Hockey
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

Ice Hockey - NHL - Regular Season - April 18, 2006 - 2005/2006

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :
United States of 18th April 2006, results :
Date Home Score Away
18th April 2006 Nashville Predators (USA) 6 - 3 Detroit Red Wings (USA)
- Columbus Blue Jackets (USA) 5 - 4 Dallas Stars (USA)
- Toronto Maple Leafs (CAN) 5 - 3 Pittsburgh Penguins (USA)
- Montreal Canadiens (CAN) 3 - 4 New Jersey Devils (USA)
- Chicago Blackhawks (USA) 3 - 2 St Louis Blues (USA)
- Florida Panthers (USA) 2 - 1 Atlanta Thrashers (USA)
- Tampa Bay Lightning (USA) 1 - 4 Washington Capitals (USA)
- New York Rangers (USA) 1 - 5 Ottawa Senators (CAN)
- New York Islanders (USA) 1 - 4 Philadelphia Flyers (USA)
- Carolina Hurricanes (USA) 0 - 4 Buffalo Sabres (USA)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   New Jersey Devils (United States)  92   82   46   0   0   36   0   243   229   +14 
 2   New York Rangers (United States)  88   82   44   0   0   38   0   257   215   +42 
 3   Philadelphia Flyers (United States)  88   82   44   0   0   38   0   264   262   +2 
 4   New York Islanders (United States)  72   82   36   0   0   46   0   232   276   -44 
 5   Pittsburgh Penguins (United States)  44   82   22   0   0   60   0   244   317   -73 
Northeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Buffalo Sabres (United States)  104   82   52   0   0   30   0   281   239   +42 
 2   Ottawa Senators (Canada)  103   81   51   0   1   29   0   309   208   +101 
 3   Montreal Canadiens (Canada)  84   82   42   0   0   40   0   243   247   -4 
 4   Toronto Maple Leafs (Canada)  82   82   41   0   0   41   0   257   270   -13 
 5   Boston Bruins (United States)  57   82   28   0   1   53   0   230   267   -37 
Southeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Carolina Hurricanes (United States)  104   82   52   0   0   30   0   294   260   +34 
 2   Tampa Bay Lightning (United States)  86   82   43   0   0   39   0   252   260   -8 
 3   Atlanta Thrashers (United States)  82   82   41   0   0   41   0   281   275   +6 
 4   Florida Panthers (United States)  72   80   36   0   0   44   0   234   249   -15 
 5   Washington Capitals (United States)  58   81   29   0   0   52   0   235   303   -68 
Western Conference
Central Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Detroit Red Wings (United States)  118   82   59   0   0   23   0   306   207   +99 
 2   Nashville Predators (United States)  98   82   49   0   0   33   0   259   226   +33 
 3   Columbus Blue Jackets (United States)  70   82   35   0   0   47   0   223   279   -56 
 4   Chicago Blackhawks (United States)  54   82   27   0   0   55   0   214   285   -71 
 5   St Louis Blues (United States)  42   82   21   0   0   61   0   197   292   -95 
Northwest Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Calgary Flames (Canada)  91   82   45   0   1   36   0   215   200   +15 
 2   Colorado Avalanche (United States)  88   82   44   0   0   38   0   284   256   +28 
 3   Vancouver Canucks (Canada)  84   82   42   0   0   40   0   254   254   0 
 4   Edmonton Oilers (Canada)  83   82   41   0   1   40   0   256   248   +8 
 5   Minnesota Wild (United States)  76   82   38   0   0   44   0   231   215   +16 
Pacific Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Dallas Stars (United States)  106   82   53   0   0   29   0   265   218   +47 
 2   San Jose Sharks (United States)  88   82   44   0   0   38   0   266   242   +24 
 3   Los Angeles Kings (United States)  84   82   42   0   0   40   0   248   268   -20 
 4   Anaheim Ducks (United States)  82   82   41   0   0   41   0   252   234   +18 
 5   Phoenix Coyotes (United States)  76   82   38   0   0   44   0   246   271   -25