The-Sports.org All sports       Site Ice Hockey
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

Ice Hockey - NHL - Regular Season - April 18th 1999 - 1998/1999

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :
United States : Results of 18th April 1999 :
Date Home Score Away
18th April 1999 Philadelphia Flyers (USA) 3 - 1 Boston Bruins (USA)
- Buffalo Sabres (USA) 3 - 0 Washington Capitals (USA)
- Colorado Avalanche (USA) 2 - 1 Dallas Stars (USA)
- Los Angeles Kings (USA) 2 - 3 St Louis Blues (USA)
- New York Rangers (USA) 1 - 2 ot Pittsburgh Penguins (USA)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   New Jersey Devils (United States)  106   82   44   3   11   23   1   248   196   +52 
 2   Philadelphia Flyers (United States)  96   82   35   2   19   23   3   231   196   +35 
 3   Pittsburgh Penguins (United States)  91   82   31   7   14   29   1   242   225   +17 
 4   New York Rangers (United States)  80   82   28   5   11   35   3   217   227   -10 
 5   New York Islanders (United States)  64   82   23   1   10   42   6   194   244   -50 
Northeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Ottawa Senators (Canada)  105   82   43   1   15   21   2   239   179   +60 
 2   Toronto Maple Leafs (Canada)  98   82   39   6   7   29   1   268   231   +37 
 3   Buffalo Sabres (United States)  94   82   34   3   17   25   3   207   175   +32 
 4   Boston Bruins (United States)  93   82   37   2   13   28   2   214   181   +33 
 5   Montreal Canadiens (Canada)  79   82   32   0   11   35   4   184   209   -25 
Southeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Carolina Hurricanes (United States)  91   82   33   1   18   25   5   210   202   +8 
 2   Florida Panthers (United States)  80   82   29   1   18   32   2   210   228   -18 
 3   Washington Capitals (United States)  71   82   29   2   6   42   3   200   218   -18 
 4   Tampa Bay Lightning (United States)  49   82   18   1   9   52   2   179   292   -113 
Western Conference
Central Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Detroit Red Wings (United States)  94   82   41   2   7   31   1   245   202   +43 
 2   St Louis Blues (United States)  87   82   36   1   13   32   0   237   209   +28 
 3   Chicago Blackhawks (United States)  72   82   28   1   12   39   2   202   248   -46 
 4   Nashville Predators (United States)  65   82   27   1   7   45   2   190   261   -71 
Northwest Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Colorado Avalanche (United States)  98   82   42   2   10   28   0   239   205   +34 
 2   Edmonton Oilers (Canada)  83   82   30   3   12   32   5   230   226   +4 
 3   Calgary Flames (Canada)  73   82   28   2   12   39   1   211   234   -23 
 4   Vancouver Canucks (Canada)  59   82   23   0   12   46   1   192   258   -66 
Pacific Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Dallas Stars (United States)  115   82   48   3   12   18   1   236   168   +68 
 2   Phoenix Coyotes (United States)  91   82   37   2   12   30   1   205   197   +8 
 3   Anaheim Ducks (United States)  86   82   34   1   13   31   3   215   206   +9 
 4   San Jose Sharks (United States)  82   82   30   1   18   31   2   196   191   +5 
 5   Los Angeles Kings (United States)  71   82   27   5   5   43   2   189   222   -33