The-Sports.org All sports       Site Ice Hockey
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

Ice Hockey - NHL - Regular Season - April 4, 2004 - 2003/2004

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :
United States : Results of 4th April 2004 :
Date Home Score Away
4th April 2004 Florida Panthers (USA) 6 - 6 Carolina Hurricanes (USA)
- Dallas Stars (USA) 5 - 2 Chicago Blackhawks (USA)
- Pittsburgh Penguins (USA) 4 - 3 Washington Capitals (USA)
- San Jose Sharks (USA) 4 - 3 Los Angeles Kings (USA)
- New York Islanders (USA) 3 - 3 Philadelphia Flyers (USA)
- Minnesota Wild (USA) 3 - 0 St Louis Blues (USA)
- Anaheim Ducks (USA) 2 - 1 Calgary Flames (CAN)
- New Jersey Devils (USA) 1 - 3 Boston Bruins (USA)
- Colorado Avalanche (USA) 1 - 2 Nashville Predators (USA)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   New Jersey Devils (United States)  98   82   43   0   12   27   0   213   164   +49 
 2   Philadelphia Flyers (United States)  95   82   40   0   15   27   0   229   186   +43 
 3   New York Islanders (United States)  85   81   37   0   11   33   0   231   209   +22 
 4   New York Rangers (United States)  61   82   27   0   7   48   0   206   250   -44 
 5   Pittsburgh Penguins (United States)  54   82   23   0   8   51   0   190   303   -113 
Northeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Toronto Maple Leafs (Canada)  98   81   44   0   10   27   0   239   203   +36 
 2   Boston Bruins (United States)  97   82   41   0   15   26   0   209   188   +21 
 3   Ottawa Senators (Canada)  96   81   43   0   10   28   0   260   186   +74 
 4   Montreal Canadiens (Canada)  89   81   41   0   7   33   0   207   189   +18 
 5   Buffalo Sabres (United States)  81   81   37   0   7   37   0   220   215   +5 
Southeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Tampa Bay Lightning (United States)  100   82   46   0   8   28   0   244   192   +52 
 2   Atlanta Thrashers (United States)  75   82   34   0   7   41   0   215   243   -28 
 3   Florida Panthers (United States)  71   82   28   0   15   39   0   188   221   -33 
 4   Carolina Hurricanes (United States)  70   82   28   0   14   40   0   172   209   -37 
 5   Washington Capitals (United States)  53   82   22   0   9   51   0   182   258   -76 
Western Conference
Central Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Detroit Red Wings (United States)  105   81   47   0   11   23   0   252   187   +65 
 2   St Louis Blues (United States)  89   82   39   0   11   32   0   191   198   -7 
 3   Nashville Predators (United States)  87   82   38   0   11   33   0   216   217   -1 
 4   Columbus Blue Jackets (United States)  58   82   25   0   8   49   0   177   238   -61 
 5   Chicago Blackhawks (United States)  53   82   21   0   11   50   0   192   255   -63 
Northwest Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Vancouver Canucks (Canada)  96   82   43   0   10   29   0   235   194   +41 
 2   Colorado Avalanche (United States)  93   82   40   0   13   29   0   236   198   +38 
 3   Calgary Flames (Canada)  91   82   42   0   7   33   0   200   176   +24 
 4   Edmonton Oilers (Canada)  84   82   36   0   12   34   0   221   208   +13 
 5   Minnesota Wild (United States)  80   82   30   0   20   32   0   188   183   +5 
Pacific Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   San Jose Sharks (United States)  98   82   43   0   12   27   0   219   183   +36 
 2   Dallas Stars (United States)  95   82   41   0   13   28   0   194   175   +19 
 3   Los Angeles Kings (United States)  72   82   28   0   16   38   0   205   217   -12 
 4   Anaheim Ducks (United States)  68   82   29   0   10   43   0   184   213   -29 
 5   Phoenix Coyotes (United States)  62   82   22   0   18   42   0   188   245   -57