The-Sports.org All sports       Site Ice Hockey
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Ice Hockey - NHL - Regular Season - April 4th 2008 - 2007/2008

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 4th April 2008, results :
Date Home Score Away
4th April 2008 Los Angeles Kings (USA) 4 - 2 San Jose Sharks (USA)
- Washington Capitals (USA) 4 - 1 Tampa Bay Lightning (USA)
- Nashville Predators (USA) 3 - 2 St Louis Blues (USA)
- Minnesota Wild (USA) 3 - 1 Calgary Flames (CAN)
- Montreal Canadiens (CAN) 3 - 1 Buffalo Sabres (USA)
- Detroit Red Wings (USA) 3 - 2 Columbus Blue Jackets (USA)
- Toronto Maple Leafs (CAN) 2 - 8 Ottawa Senators (CAN)
- Phoenix Coyotes (USA) 2 - 4 Dallas Stars (USA)
- Vancouver Canucks (CAN) 1 - 2 Edmonton Oilers (CAN)
- New York Islanders (USA) 0 - 3 New York Rangers (USA)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Pittsburgh Penguins (United States)  102   81   39   8   0   26   8   247   214   +33 
 2   New Jersey Devils (United States)  97   80   31   14   0   28   7   203   192   +11 
 3   New York Rangers (United States)  95   80   30   12   0   27   11   208   192   +16 
 4   Philadelphia Flyers (United States)  91   80   34   6   0   29   11   243   233   +10 
 5   New York Islanders (United States)  77   81   25   9   0   38   9   190   240   -50 
Northeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Montreal Canadiens (Canada)  102   81   36   10   0   25   10   259   221   +38 
 2   Ottawa Senators (Canada)  94   81   37   6   0   30   8   260   245   +15 
 3   Boston Bruins (United States)  92   80   31   9   0   28   12   211   218   -7 
 4   Buffalo Sabres (United States)  88   81   29   9   0   31   12   252   242   +10 
 5   Toronto Maple Leafs (Canada)  83   81   28   8   0   34   11   230   257   -27 
Southeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Washington Capitals (United States)  92   81   31   11   0   31   8   239   230   +9 
 2   Carolina Hurricanes (United States)  92   81   36   7   0   32   6   249   245   +4 
 3   Florida Panthers (United States)  83   80   28   9   0   34   9   211   220   -9 
 4   Atlanta Thrashers (United States)  74   81   18   15   0   40   8   212   271   -59 
 5   Tampa Bay Lightning (United States)  71   81   27   4   0   41   9   222   264   -42 
Western Conference
Central Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Detroit Red Wings (United States)  113   81   46   7   0   21   7   253   183   +70 
 2   Nashville Predators (United States)  91   81   33   8   0   31   9   229   225   +4 
 3   Chicago Blackhawks (United States)  86   80   30   9   0   33   8   235   230   +5 
 4   Columbus Blue Jackets (United States)  80   80   29   5   0   34   12   192   211   -19 
 5   St Louis Blues (United States)  75   80   27   4   0   36   13   198   236   -38 
Northwest Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Minnesota Wild (United States)  97   81   35   9   0   28   9   220   214   +6 
 2   Colorado Avalanche (United States)  93   81   33   10   0   31   7   227   216   +11 
 3   Calgary Flames (Canada)  92   81   35   6   0   30   10   222   226   -4 
 4   Vancouver Canucks (Canada)  88   81   29   10   0   32   10   212   208   +4 
 5   Edmonton Oilers (Canada)  88   82   22   19   0   35   6   235   251   -16 
Pacific Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   San Jose Sharks (United States)  108   81   40   9   0   22   10   219   189   +30 
 2   Anaheim Ducks (United States)  98   80   34   11   0   27   8   198   186   +12 
 3   Dallas Stars (United States)  95   80   36   8   0   29   7   236   201   +35 
 4   Phoenix Coyotes (United States)  80   80   28   9   0   37   6   208   226   -18 
 5   Los Angeles Kings (United States)  71   81   25   7   0   42   7   228   262   -34