The-Sports.org All sports       Site Ice Hockey
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

Ice Hockey - NHL - Regular Season - April 6th 2003 - 2002/2003

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :
United States : Results of 6th April 2003 :
Date Home Score Away
6th April 2003 Atlanta Thrashers (USA) 6 - 2 Tampa Bay Lightning (USA)
- Colorado Avalanche (USA) 5 - 2 St Louis Blues (USA)
- Minnesota Wild (USA) 4 - 3 Columbus Blue Jackets (USA)
- Chicago Blackhawks (USA) 4 - 3 ot Detroit Red Wings (USA)
- San Jose Sharks (USA) 3 - 3 Phoenix Coyotes (USA)
- Florida Panthers (USA) 2 - 6 Philadelphia Flyers (USA)
- Dallas Stars (USA) 2 - 0 Nashville Predators (USA)
- Buffalo Sabres (USA) 2 - 2 New Jersey Devils (USA)
- Carolina Hurricanes (USA) 1 - 2 New York Islanders (USA)
- Vancouver Canucks (CAN) 0 - 2 Los Angeles Kings (USA)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   New Jersey Devils (United States)  108   82   38   8   10   20   6   216   166   +50 
 2   Philadelphia Flyers (United States)  107   82   39   6   13   20   4   211   166   +45 
 3   New York Islanders (United States)  83   82   30   5   11   34   2   224   231   -7 
 4   New York Rangers (United States)  78   82   26   6   10   36   4   210   231   -21 
 5   Pittsburgh Penguins (United States)  65   82   24   3   6   44   5   189   255   -66 
Northeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Ottawa Senators (Canada)  113   82   45   7   8   21   1   263   182   +81 
 2   Toronto Maple Leafs (Canada)  98   82   37   7   7   28   3   236   208   +28 
 3   Boston Bruins (United States)  87   82   30   6   11   31   4   245   237   +8 
 4   Montreal Canadiens (Canada)  77   82   28   2   8   35   9   206   234   -28 
 5   Buffalo Sabres (United States)  72   82   24   3   10   37   8   190   219   -29 
Southeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Tampa Bay Lightning (United States)  93   82   34   2   16   25   5   219   210   +9 
 2   Washington Capitals (United States)  92   82   33   6   8   29   6   224   220   +4 
 3   Atlanta Thrashers (United States)  74   82   24   7   7   39   5   226   284   -58 
 4   Florida Panthers (United States)  70   82   20   4   13   36   9   176   237   -61 
 5   Carolina Hurricanes (United States)  61   82   20   2   11   43   6   171   240   -69 
Western Conference
Central Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Detroit Red Wings (United States)  110   82   41   7   10   20   4   269   203   +66 
 2   St Louis Blues (United States)  99   82   35   6   11   24   6   253   222   +31 
 3   Chicago Blackhawks (United States)  79   82   26   4   13   33   6   207   226   -19 
 4   Nashville Predators (United States)  74   82   22   5   13   35   7   183   206   -23 
 5   Columbus Blue Jackets (United States)  69   82   25   4   8   42   3   213   263   -50 
Northwest Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Colorado Avalanche (United States)  105   82   35   7   13   19   8   251   194   +57 
 2   Vancouver Canucks (Canada)  104   82   40   5   13   23   1   264   208   +56 
 3   Minnesota Wild (United States)  95   82   34   8   10   29   1   198   178   +20 
 4   Edmonton Oilers (Canada)  92   82   29   7   11   26   9   231   230   +1 
 5   Calgary Flames (Canada)  75   82   23   6   13   36   4   186   228   -42 
Pacific Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Dallas Stars (United States)  111   82   41   5   15   17   4   245   169   +76 
 2   Anaheim Ducks (United States)  95   82   34   6   9   27   6   203   193   +10 
 3   Los Angeles Kings (United States)  79   82   27   6   6   36   7   203   221   -18 
 4   Phoenix Coyotes (United States)  78   82   27   4   11   35   5   204   230   -26 
 5   San Jose Sharks (United States)  73   82   26   2   9   37   8   214   239   -25