The-Sports.org All sports       Site Ice Hockey
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

Ice Hockey - NHL - Regular Season - April 6th 2008 - 2007/2008

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States : Results of 6th April 2008 :
Date Home Score Away
6th April 2008 Atlanta Thrashers (USA) 4 - 1 Tampa Bay Lightning (USA)
- Detroit Red Wings (USA) 4 - 1 Chicago Blackhawks (USA)
- Dallas Stars (USA) 4 - 2 San Jose Sharks (USA)
- Colorado Avalanche (USA) 4 - 3 ot Minnesota Wild (USA)
- Washington Capitals (USA) 3 - 1 Florida Panthers (USA)
- Montreal Canadiens (CAN) 3 - 1 Toronto Maple Leafs (CAN)
- New Jersey Devils (USA) 3 - 2 ot New York Rangers (USA)
- St Louis Blues (USA) 3 - 0 Columbus Blue Jackets (USA)
- Philadelphia Flyers (USA) 2 - 0 Pittsburgh Penguins (USA)
- Vancouver Canucks (CAN) 1 - 7 Calgary Flames (CAN)
- Columbus Blue Jackets (USA) 1 - 4 St Louis Blues (USA)
- Boston Bruins (USA) 0 - 3 Buffalo Sabres (USA)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Pittsburgh Penguins (United States)  102   82   39   8   0   27   8   247   216   +31 
 2   New Jersey Devils (United States)  99   82   31   15   0   29   7   206   197   +9 
 3   New York Rangers (United States)  97   82   30   12   0   27   13   213   199   +14 
 4   Philadelphia Flyers (United States)  95   82   36   6   0   29   11   248   233   +15 
 5   New York Islanders (United States)  79   82   25   10   0   38   9   194   243   -49 
Northeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Montreal Canadiens (Canada)  104   82   37   10   0   25   10   262   222   +40 
 2   Ottawa Senators (Canada)  94   82   37   6   0   31   8   261   247   +14 
 3   Boston Bruins (United States)  94   82   32   9   0   29   12   213   222   -9 
 4   Buffalo Sabres (United States)  90   82   30   9   0   31   12   255   242   +13 
 5   Toronto Maple Leafs (Canada)  83   82   28   8   0   35   11   231   260   -29 
Southeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Washington Capitals (United States)  94   82   32   11   0   31   8   242   231   +11 
 2   Carolina Hurricanes (United States)  92   82   36   7   0   33   6   252   249   +3 
 3   Florida Panthers (United States)  85   82   29   9   0   35   9   216   226   -10 
 4   Atlanta Thrashers (United States)  76   82   19   15   0   40   8   216   272   -56 
 5   Tampa Bay Lightning (United States)  71   82   27   4   0   42   9   223   268   -45 
Western Conference
Central Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Detroit Red Wings (United States)  115   82   47   7   0   21   7   257   184   +73 
 2   Nashville Predators (United States)  91   82   33   8   0   32   9   230   228   +2 
 3   Chicago Blackhawks (United States)  88   82   31   9   0   34   8   239   235   +4 
 4   Columbus Blue Jackets (United States)  80   82   29   5   0   36   12   193   218   -25 
 5   St Louis Blues (United States)  79   82   29   4   0   36   13   205   237   -32 
Northwest Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Minnesota Wild (United States)  98   82   35   9   0   28   10   223   218   +5 
 2   Colorado Avalanche (United States)  95   82   33   11   0   31   7   231   219   +12 
 3   Calgary Flames (Canada)  94   82   36   6   0   30   10   229   227   +2 
 4   Vancouver Canucks (Canada)  88   82   29   10   0   33   10   213   215   -2 
 5   Edmonton Oilers (Canada)  88   82   22   19   0   35   6   235   251   -16 
Pacific Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   San Jose Sharks (United States)  108   82   40   9   0   23   10   221   193   +28 
 2   Anaheim Ducks (United States)  100   81   35   11   0   27   8   202   189   +13 
 3   Dallas Stars (United States)  97   82   37   8   0   30   7   242   207   +35 
 4   Phoenix Coyotes (United States)  82   81   29   9   0   37   6   212   228   -16 
 5   Los Angeles Kings (United States)  71   82   25   7   0   43   7   231   266   -35