The-Sports.org All sports       Site Ice Hockey
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

Ice Hockey - NHL - Regular Season - April 8th 2001 - 2000/2001

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :
United States : Results of 8th April 2001 :
Date Home Score Away
8th April 2001 Carolina Hurricanes (USA) 4 - 6 Pittsburgh Penguins (USA)
- Columbus Blue Jackets (USA) 4 - 3 ot Chicago Blackhawks (USA)
- Washington Capitals (USA) 2 - 1 Tampa Bay Lightning (USA)
- Minnesota Wild (USA) 2 - 4 Colorado Avalanche (USA)
- Buffalo Sabres (USA) 1 - 2 Philadelphia Flyers (USA)
- Anaheim Ducks (USA) 1 - 4 San Jose Sharks (USA)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   New Jersey Devils (United States)  111   82   43   5   12   19   3   295   195   +100 
 2   Philadelphia Flyers (United States)  100   82   38   5   11   25   3   240   207   +33 
 3   Pittsburgh Penguins (United States)  96   82   39   3   9   28   3   281   256   +25 
 4   New York Rangers (United States)  72   82   28   5   5   43   1   250   290   -40 
 5   New York Islanders (United States)  52   82   19   2   7   51   3   185   268   -83 
Northeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Ottawa Senators (Canada)  109   82   45   3   9   21   4   274   205   +69 
 2   Buffalo Sabres (United States)  98   82   42   4   5   30   1   218   184   +34 
 3   Toronto Maple Leafs (Canada)  90   82   34   3   11   29   5   232   207   +25 
 4   Boston Bruins (United States)  88   82   32   4   8   30   8   227   249   -22 
 5   Montreal Canadiens (Canada)  70   82   26   2   8   40   6   206   232   -26 
Southeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Washington Capitals (United States)  96   82   39   2   10   27   4   233   211   +22 
 2   Carolina Hurricanes (United States)  88   82   32   6   9   32   3   212   225   -13 
 3   Florida Panthers (United States)  66   82   20   2   13   38   9   200   246   -46 
 4   Atlanta Thrashers (United States)  60   82   21   2   12   45   2   211   289   -78 
 5   Tampa Bay Lightning (United States)  59   82   22   2   6   47   5   201   280   -79 
Western Conference
Central Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Detroit Red Wings (United States)  111   82   39   10   9   20   4   253   202   +51 
 2   St Louis Blues (United States)  103   82   37   6   12   22   5   249   195   +54 
 3   Nashville Predators (United States)  80   82   29   5   9   36   3   186   200   -14 
 4   Chicago Blackhawks (United States)  71   82   27   2   8   40   5   210   246   -36 
 5   Columbus Blue Jackets (United States)  71   82   25   3   9   39   6   190   233   -43 
Northwest Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Colorado Avalanche (United States)  118   82   46   6   10   16   4   270   192   +78 
 2   Edmonton Oilers (Canada)  93   82   34   5   12   28   3   243   222   +21 
 3   Vancouver Canucks (Canada)  90   82   31   5   11   28   7   239   238   +1 
 4   Calgary Flames (Canada)  73   82   24   3   15   36   4   197   236   -39 
 5   Minnesota Wild (United States)  68   82   21   4   13   39   5   168   210   -42 
Pacific Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Dallas Stars (United States)  106   82   42   6   8   24   2   241   187   +54 
 2   San Jose Sharks (United States)  95   82   33   7   12   27   3   217   192   +25 
 3   Los Angeles Kings (United States)  92   82   35   3   13   28   3   252   228   +24 
 4   Phoenix Coyotes (United States)  90   82   32   3   17   27   3   214   212   +2 
 5   Anaheim Ducks (United States)  66   82   21   4   11   41   5   188   245   -57