The-Sports.org All sports       Site Ice Hockey
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Ice Hockey - NHL - Regular Season - April 8th 2009 - 2008/2009

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 8th April 2009, results :
Date Home Score Away
8th April 2009 - 02h00 Carolina Hurricanes (USA) 9 - 0 New York Islanders (USA)
- New York Rangers (USA) 3 - 1 Montreal Canadiens (CAN)
- Atlanta Thrashers (USA) 2 - 4 Washington Capitals (USA)
- Philadelphia Flyers (USA) 2 - 1 Florida Panthers (USA)
- New Jersey Devils (USA) 1 - 4 Toronto Maple Leafs (CAN)
02h30 Tampa Bay Lightning (USA) 4 - 6 Pittsburgh Penguins (USA)
- Ottawa Senators (CAN) 3 - 2 Boston Bruins (USA)
03h00 Minnesota Wild (USA) 3 - 1 Dallas Stars (USA)
- Nashville Predators (USA) 2 - 4 Chicago Blackhawks (USA)
04h00 Edmonton Oilers (CAN) 1 - 2 Los Angeles Kings (USA)
05h00 Vancouver Canucks (CAN) 4 - 1 Calgary Flames (CAN)
- Phoenix Coyotes (USA) 1 - 5 St Louis Blues (USA)
05h30 San Jose Sharks (USA) 1 - 0 ot Colorado Avalanche (USA)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   New Jersey Devils (United States)  102   80   35   14   0   27   4   238   205   +33 
 2   Philadelphia Flyers (United States)  97   79   33   10   0   25   11   257   230   +27 
 3   Pittsburgh Penguins (United States)  95   80   31   12   0   28   9   255   237   +18 
 4   New York Rangers (United States)  91   80   28   13   0   30   9   204   214   -10 
 5   New York Islanders (United States)  61   79   20   6   0   44   9   196   264   -68 
Northeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Boston Bruins (United States)  112   79   45   6   0   18   10   262   184   +78 
 2   Montreal Canadiens (Canada)  92   80   30   11   0   29   10   244   239   +5 
 3   Buffalo Sabres (United States)  85   79   28   10   0   32   9   236   231   +5 
 4   Ottawa Senators (Canada)  82   80   29   7   0   34   10   213   229   -16 
 5   Toronto Maple Leafs (Canada)  79   80   23   10   0   34   13   244   288   -44 
Southeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Washington Capitals (United States)  106   80   39   10   0   23   8   264   236   +28 
 2   Carolina Hurricanes (United States)  97   80   35   10   0   28   7   236   218   +18 
 3   Florida Panthers (United States)  89   80   32   7   0   30   11   224   225   -1 
 4   Atlanta Thrashers (United States)  74   80   23   11   0   40   6   249   275   -26 
 5   Tampa Bay Lightning (United States)  66   80   19   5   0   38   18   206   269   -63 
Western Conference
Central Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Detroit Red Wings (United States)  111   79   42   9   0   19   9   290   233   +57 
 2   Chicago Blackhawks (United States)  99   79   34   10   0   24   11   254   210   +44 
 3   Columbus Blue Jackets (United States)  90   79   30   10   0   29   10   218   218   0 
 4   St Louis Blues (United States)  88   80   29   10   0   31   10   229   232   -3 
 5   Nashville Predators (United States)  86   80   28   11   0   33   8   205   222   -17 
Northwest Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Vancouver Canucks (Canada)  96   80   36   7   0   27   10   244   220   +24 
 2   Calgary Flames (Canada)  96   80   39   6   0   29   6   249   242   +7 
 3   Minnesota Wild (United States)  85   80   30   8   0   33   9   205   193   +12 
 4   Edmonton Oilers (Canada)  83   80   30   7   0   34   9   228   243   -15 
 5   Colorado Avalanche (United States)  67   79   20   12   0   44   3   197   252   -55 
Pacific Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   San Jose Sharks (United States)  117   80   43   10   0   16   11   253   196   +57 
 2   Anaheim Ducks (United States)  88   80   30   11   0   33   6   237   230   +7 
 3   Dallas Stars (United States)  80   80   25   10   0   35   10   224   251   -27 
 4   Los Angeles Kings (United States)  77   80   25   8   0   36   11   203   230   -27 
 5   Phoenix Coyotes (United States)  75   80   31   3   0   39   7   199   247   -48