The-Sports.org All sports       Site Ice Hockey
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Ice Hockey - NHL - Regular Season - April 9th 2000 - 1999/2000

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :
United States , 9th April 2000, results :
Date Home Score Away
9th April 2000 Ottawa Senators (CAN) 5 - 2 Tampa Bay Lightning (USA)
- Boston Bruins (USA) 3 - 1 Pittsburgh Penguins (USA)
- New York Islanders (USA) 3 - 2 Florida Panthers (USA)
- Anaheim Ducks (USA) 3 - 4 ot Los Angeles Kings (USA)
- Colorado Avalanche (USA) 3 - 2 Detroit Red Wings (USA)
- Chicago Blackhawks (USA) 3 - 1 St Louis Blues (USA)
- Dallas Stars (USA) 2 - 2 Phoenix Coyotes (USA)
- Carolina Hurricanes (USA) 2 - 1 Atlanta Thrashers (USA)
- San Jose Sharks (USA) 2 - 5 Vancouver Canucks (CAN)
- Washington Capitals (USA) 1 - 1 Buffalo Sabres (USA)
- New York Rangers (USA) 1 - 4 Philadelphia Flyers (USA)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Philadelphia Flyers (United States)  105   82   39   6   12   22   3   237   179   +58 
 2   New Jersey Devils (United States)  103   82   42   3   8   24   5   251   203   +48 
 3   Pittsburgh Penguins (United States)  88   82   34   3   8   31   6   241   236   +5 
 4   New York Rangers (United States)  73   82   23   6   12   38   3   218   246   -28 
 5   New York Islanders (United States)  58   82   19   5   9   48   1   194   275   -81 
Northeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Toronto Maple Leafs (Canada)  100   82   38   7   7   27   3   246   222   +24 
 2   Ottawa Senators (Canada)  95   82   39   2   11   28   2   244   210   +34 
 3   Buffalo Sabres (United States)  85   82   30   5   11   32   4   213   204   +9 
 4   Montreal Canadiens (Canada)  83   82   31   4   9   34   4   196   194   +2 
 5   Boston Bruins (United States)  73   82   23   1   19   33   6   210   248   -38 
Southeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Washington Capitals (United States)  102   82   39   5   12   24   2   227   194   +33 
 2   Florida Panthers (United States)  98   82   40   3   6   27   6   244   209   +35 
 3   Carolina Hurricanes (United States)  84   82   33   4   10   35   0   217   216   +1 
 4   Tampa Bay Lightning (United States)  54   82   19   0   9   47   7   204   310   -106 
 5   Atlanta Thrashers (United States)  39   82   14   0   7   57   4   170   313   -143 
Western Conference
Central Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   St Louis Blues (United States)  114   82   46   5   11   19   1   248   165   +83 
 2   Detroit Red Wings (United States)  108   82   44   4   10   22   2   278   210   +68 
 3   Chicago Blackhawks (United States)  78   82   28   5   10   37   2   242   245   -3 
 4   Nashville Predators (United States)  70   82   24   4   7   40   7   199   240   -41 
Northwest Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Colorado Avalanche (United States)  96   82   37   5   11   28   1   233   201   +32 
 2   Edmonton Oilers (Canada)  88   82   28   4   16   26   8   226   212   +14 
 3   Vancouver Canucks (Canada)  84   82   26   4   15   28   9   227   237   -10 
 4   Calgary Flames (Canada)  77   82   20   11   10   36   5   211   256   -45 
Pacific Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Dallas Stars (United States)  102   82   40   3   10   23   6   211   184   +27 
 2   Los Angeles Kings (United States)  94   82   34   5   12   27   4   245   228   +17 
 3   Phoenix Coyotes (United States)  90   82   35   4   8   31   4   232   228   +4 
 4   San Jose Sharks (United States)  87   82   31   4   10   30   7   225   214   +11 
 5   Anaheim Ducks (United States)  83   82   31   3   12   33   3   217   227   -10