The-Sports.org All sports       Site Ice Hockey
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Ice Hockey - NHL - Regular Season - April 9th 2007 - 2006/2007

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :
United States , 9th April 2007, results :
Date Home Score Away
9th April 2007 Phoenix Coyotes (USA) 3 - 1 Vancouver Canucks (CAN)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   New Jersey Devils (United States)  106   82   36   12   0   24   10   215   202   +13 
 2   Pittsburgh Penguins (United States)  105   82   31   16   0   24   11   277   246   +31 
 3   New York Rangers (United States)  95   82   30   13   0   30   9   243   215   +28 
 4   New York Islanders (United States)  92   82   30   10   0   30   12   248   239   +9 
 5   Philadelphia Flyers (United States)  56   82   18   4   0   48   12   214   303   -89 
Northeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Buffalo Sabres (United States)  113   82   38   15   0   22   7   308   242   +66 
 2   Ottawa Senators (Canada)  105   82   44   4   0   25   9   288   222   +66 
 3   Toronto Maple Leafs (Canada)  91   82   32   8   0   31   11   258   269   -11 
 4   Montreal Canadiens (Canada)  90   82   34   8   0   34   6   245   256   -11 
 5   Boston Bruins (United States)  76   82   22   13   0   41   6   219   289   -70 
Southeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Atlanta Thrashers (United States)  97   82   29   14   0   28   11   246   245   +1 
 2   Tampa Bay Lightning (United States)  93   82   29   15   0   33   5   253   261   -8 
 3   Carolina Hurricanes (United States)  88   82   34   6   0   34   8   241   253   -12 
 4   Florida Panthers (United States)  86   82   30   5   0   31   16   246   257   -11 
 5   Washington Capitals (United States)  70   82   23   5   0   40   14   235   286   -51 
Western Conference
Central Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Detroit Red Wings (United States)  113   82   45   5   0   19   13   254   199   +55 
 2   Nashville Predators (United States)  110   82   42   9   0   23   8   272   212   +60 
 3   St Louis Blues (United States)  81   82   24   10   0   35   13   214   254   -40 
 4   Columbus Blue Jackets (United States)  72   82   24   8   1   42   7   200   249   -49 
 5   Chicago Blackhawks (United States)  71   82   22   9   0   42   9   201   258   -57 
Northwest Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Vancouver Canucks (Canada)  105   82   32   17   0   26   7   222   201   +21 
 2   Minnesota Wild (United States)  104   82   31   17   0   26   8   235   191   +44 
 3   Calgary Flames (Canada)  97   82   38   5   1   28   10   255   220   +35 
 4   Colorado Avalanche (United States)  94   82   35   8   1   31   7   266   248   +18 
 5   Edmonton Oilers (Canada)  71   82   28   4   0   43   7   195   248   -53 
Pacific Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Anaheim Ducks (United States)  110   82   39   9   0   20   14   258   208   +50 
 2   San Jose Sharks (United States)  107   82   48   3   0   26   5   258   199   +59 
 3   Dallas Stars (United States)  107   82   35   15   1   25   6   226   196   +30 
 4   Los Angeles Kings (United States)  68   82   21   6   0   41   14   227   283   -56 
 5   Phoenix Coyotes (United States)  67   82   24   7   0   46   5   216   284   -68