The-Sports.org All sports       Site Ice Hockey
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Ice Hockey - NHL - Regular Season - December 1st 2007 - 2007/2008

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 1st December 2007, results :
Date Home Score Away
1st December 2007 Chicago Blackhawks (USA) 6 - 1 Phoenix Coyotes (USA)
- Edmonton Oilers (CAN) 5 - 1 Anaheim Ducks (USA)
- Carolina Hurricanes (USA) 4 - 3 Washington Capitals (USA)
- New Jersey Devils (USA) 4 - 0 Montreal Canadiens (CAN)
- Pittsburgh Penguins (USA) 4 - 1 Dallas Stars (USA)
- Minnesota Wild (USA) 3 - 2 ot St Louis Blues (USA)
- San Jose Sharks (USA) 3 - 2 Colorado Avalanche (USA)
- Ottawa Senators (CAN) 2 - 5 New York Rangers (USA)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   New York Rangers (United States)  32   26   11   4   0   9   2   62   51   +11 
 2   Philadelphia Flyers (United States)  30   24   13   1   0   8   2   76   67   +9 
 3   New Jersey Devils (United States)  28   25   13   0   0   10   2   64   61   +3 
 4   New York Islanders (United States)  27   23   11   2   0   9   1   56   61   -5 
 5   Pittsburgh Penguins (United States)  24   24   9   2   0   11   2   72   70   +2 
Northeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Ottawa Senators (Canada)  34   25   14   2   0   7   2   80   67   +13 
 2   Montreal Canadiens (Canada)  29   25   9   4   0   9   3   73   69   +4 
 3   Boston Bruins (United States)  28   23   11   2   0   8   2   63   57   +6 
 4   Toronto Maple Leafs (Canada)  24   26   8   1   0   11   6   77   92   -15 
 5   Buffalo Sabres (United States)  23   23   8   3   0   11   1   67   63   +4 
Southeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Carolina Hurricanes (United States)  31   26   14   0   0   9   3   85   78   +7 
 2   Florida Panthers (United States)  25   26   9   3   0   13   1   68   74   -6 
 3   Tampa Bay Lightning (United States)  22   25   10   0   0   13   2   77   80   -3 
 4   Atlanta Thrashers (United States)  22   24   6   5   0   13   0   63   82   -19 
 5   Washington Capitals (United States)  18   26   7   1   0   16   2   61   78   -17 
Western Conference
Central Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Detroit Red Wings (United States)  36   25   14   3   0   6   2   85   61   +24 
 2   Chicago Blackhawks (United States)  30   25   12   2   0   9   2   77   69   +8 
 3   St Louis Blues (United States)  29   23   13   1   0   8   1   59   52   +7 
 4   Nashville Predators (United States)  26   23   10   2   0   9   2   68   67   +1 
 5   Columbus Blue Jackets (United States)  26   25   10   1   0   10   4   63   62   +1 
Northwest Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Vancouver Canucks (Canada)  30   25   12   2   0   9   2   68   60   +8 
 2   Minnesota Wild (United States)  30   25   13   1   0   9   2   67   64   +3 
 3   Colorado Avalanche (United States)  27   24   10   3   0   10   1   69   71   -2 
 4   Calgary Flames (Canada)  23   26   9   1   0   13   3   70   80   -10 
 5   Edmonton Oilers (Canada)  23   26   5   6   0   14   1   64   79   -15 
Pacific Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Dallas Stars (United States)  30   26   11   2   0   9   4   75   69   +6 
 2   San Jose Sharks (United States)  28   24   11   1   0   8   4   62   54   +8 
 3   Anaheim Ducks (United States)  28   27   8   4   0   11   4   66   76   -10 
 4   Phoenix Coyotes (United States)  22   23   9   2   0   12   0   57   70   -13 
 5   Los Angeles Kings (United States)  21   24   7   3   0   13   1   66   76   -10