The-Sports.org All sports       Site Ice Hockey
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Ice Hockey - NHL - Regular Season - December 2nd 2007 - 2007/2008

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 2nd December 2007, results :
Date Home Score Away
2nd December 2007 Buffalo Sabres (USA) 8 - 1 Carolina Hurricanes (USA)
- Tampa Bay Lightning (USA) 4 - 1 Boston Bruins (USA)
- Toronto Maple Leafs (CAN) 4 - 2 Pittsburgh Penguins (USA)
- Montreal Canadiens (CAN) 4 - 5 ot Nashville Predators (USA)
- Calgary Flames (CAN) 3 - 4 ot Columbus Blue Jackets (USA)
- St Louis Blues (USA) 3 - 1 Chicago Blackhawks (USA)
- Detroit Red Wings (USA) 3 - 2 Phoenix Coyotes (USA)
- Los Angeles Kings (USA) 2 - 5 Colorado Avalanche (USA)
- Florida Panthers (USA) 1 - 2 Washington Capitals (USA)
- Philadelphia Flyers (USA) 1 - 4 Dallas Stars (USA)
- New York Islanders (USA) 0 - 4 Atlanta Thrashers (USA)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   New York Rangers (United States)  32   26   11   4   0   9   2   62   51   +11 
 2   Philadelphia Flyers (United States)  30   25   13   1   0   9   2   77   71   +6 
 3   New Jersey Devils (United States)  28   25   13   0   0   10   2   64   61   +3 
 4   New York Islanders (United States)  27   24   11   2   0   10   1   56   65   -9 
 5   Pittsburgh Penguins (United States)  24   25   9   2   0   12   2   74   74   0 
Northeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Ottawa Senators (Canada)  34   25   14   2   0   7   2   80   67   +13 
 2   Montreal Canadiens (Canada)  30   26   9   4   0   9   4   77   74   +3 
 3   Boston Bruins (United States)  28   24   11   2   0   9   2   64   61   +3 
 4   Toronto Maple Leafs (Canada)  26   27   9   1   0   11   6   81   94   -13 
 5   Buffalo Sabres (United States)  25   24   9   3   0   11   1   75   64   +11 
Southeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Carolina Hurricanes (United States)  31   27   14   0   0   10   3   86   86   0 
 2   Florida Panthers (United States)  25   27   9   3   0   14   1   69   76   -7 
 3   Tampa Bay Lightning (United States)  24   26   11   0   0   13   2   81   81   0 
 4   Atlanta Thrashers (United States)  24   25   7   5   0   13   0   67   82   -15 
 5   Washington Capitals (United States)  20   27   8   1   0   16   2   63   79   -16 
Western Conference
Central Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Detroit Red Wings (United States)  38   26   15   3   0   6   2   88   63   +25 
 2   St Louis Blues (United States)  31   24   14   1   0   8   1   62   53   +9 
 3   Chicago Blackhawks (United States)  30   26   12   2   0   10   2   78   72   +6 
 4   Nashville Predators (United States)  28   24   10   3   0   9   2   73   71   +2 
 5   Columbus Blue Jackets (United States)  28   26   10   2   0   10   4   67   65   +2 
Northwest Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Vancouver Canucks (Canada)  30   25   12   2   0   9   2   68   60   +8 
 2   Minnesota Wild (United States)  30   25   13   1   0   9   2   67   64   +3 
 3   Colorado Avalanche (United States)  29   25   11   3   0   10   1   74   73   +1 
 4   Calgary Flames (Canada)  24   27   9   1   0   13   4   73   84   -11 
 5   Edmonton Oilers (Canada)  23   26   5   6   0   14   1   64   79   -15 
Pacific Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Dallas Stars (United States)  32   27   12   2   0   9   4   79   70   +9 
 2   San Jose Sharks (United States)  28   24   11   1   0   8   4   62   54   +8 
 3   Anaheim Ducks (United States)  28   27   8   4   0   11   4   66   76   -10 
 4   Phoenix Coyotes (United States)  22   24   9   2   0   13   0   59   73   -14 
 5   Los Angeles Kings (United States)  21   25   7   3   0   14   1   68   81   -13