The-Sports.org All sports       Site Ice Hockey
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Ice Hockey - NHL - Regular Season - December 3rd 2008 - 2008/2009

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 3rd December 2008, results :
Date Home Score Away
3rd December 2008 - 0h00 Philadelphia Flyers (USA) 4 - 3 ot Tampa Bay Lightning (USA)
- Washington Capitals (USA) 3 - 5 Florida Panthers (USA)
0h30 Montreal Canadiens (CAN) 5 - 4 Atlanta Thrashers (USA)
2h30 Phoenix Coyotes (USA) 4 - 2 Los Angeles Kings (USA)
- Calgary Flames (CAN) 1 - 3 Dallas Stars (USA)
3h30 San Jose Sharks (USA) 5 - 2 Toronto Maple Leafs (CAN)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   New York Rangers (United States)  36   27   11   6   0   8   2   72   65   +7 
 2   Pittsburgh Penguins (United States)  31   23   8   6   0   6   3   75   63   +12 
 3   Philadelphia Flyers (United States)  29   24   8   4   0   7   5   80   74   +6 
 4   New Jersey Devils (United States)  26   22   7   5   0   8   2   65   60   +5 
 5   New York Islanders (United States)  22   24   6   4   0   12   2   65   80   -15 
Northeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Boston Bruins (United States)  36   24   13   3   0   4   4   82   55   +27 
 2   Montreal Canadiens (Canada)  32   24   10   4   0   6   4   72   65   +7 
 3   Buffalo Sabres (United States)  25   24   8   3   0   10   3   65   71   -6 
 4   Toronto Maple Leafs (Canada)  24   25   8   1   0   10   6   76   88   -12 
 5   Ottawa Senators (Canada)  20   22   6   2   0   10   4   52   56   -4 
Southeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Washington Capitals (United States)  29   25   11   2   0   9   3   80   80   0 
 2   Carolina Hurricanes (United States)  26   25   8   4   0   11   2   65   75   -10 
 3   Florida Panthers (United States)  23   24   8   2   0   11   3   61   68   -7 
 4   Tampa Bay Lightning (United States)  20   24   4   2   0   10   8   56   76   -20 
 5   Atlanta Thrashers (United States)  19   24   6   2   0   13   3   71   87   -16 
Western Conference
Central Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Detroit Red Wings (United States)  36   24   13   3   0   4   4   84   71   +13 
 2   Chicago Blackhawks (United States)  26   22   7   3   0   6   6   75   65   +10 
 3   Nashville Predators (United States)  26   24   7   5   0   10   2   70   77   -7 
 4   Columbus Blue Jackets (United States)  25   24   9   2   0   10   3   71   75   -4 
 5   St Louis Blues (United States)  22   22   5   5   0   10   2   63   67   -4 
Northwest Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Vancouver Canucks (Canada)  30   25   10   4   0   9   2   75   62   +13 
 2   Minnesota Wild (United States)  29   23   11   3   0   8   1   67   53   +14 
 3   Calgary Flames (Canada)  29   25   14   0   0   10   1   73   77   -4 
 4   Colorado Avalanche (United States)  24   24   8   4   0   12   0   64   71   -7 
 5   Edmonton Oilers (Canada)  22   23   9   1   0   11   2   61   70   -9 
Pacific Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   San Jose Sharks (United States)  43   25   17   4   0   3   1   97   59   +38 
 2   Anaheim Ducks (United States)  31   26   10   4   0   9   3   75   72   +3 
 3   Phoenix Coyotes (United States)  24   24   11   0   0   11   2   59   65   -6 
 4   Los Angeles Kings (United States)  23   24   8   2   0   11   3   62   67   -5 
 5   Dallas Stars (United States)  22   24   9   0   0   11   4   68   87   -19