The-Sports.org All sports       Site Ice Hockey
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Ice Hockey - NHL - Regular Season - March 27th 2008 - 2007/2008

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 27th March 2008, results :
Date Home Score Away
27th March 2008 Colorado Avalanche (USA) 6 - 3 Vancouver Canucks (CAN)
- Columbus Blue Jackets (USA) 4 - 0 Chicago Blackhawks (USA)
- Minnesota Wild (USA) 3 - 1 Edmonton Oilers (CAN)
- Anaheim Ducks (USA) 2 - 1 ot Los Angeles Kings (USA)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Pittsburgh Penguins (United States)  95   77   36   8   0   26   7   236   208   +28 
 2   New Jersey Devils (United States)  91   76   31   11   0   27   7   191   182   +9 
 3   New York Rangers (United States)  89   76   28   11   0   26   11   199   186   +13 
 4   Philadelphia Flyers (United States)  88   77   34   5   0   28   10   233   221   +12 
 5   New York Islanders (United States)  75   77   25   9   0   36   7   185   228   -43 
Northeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Montreal Canadiens (Canada)  96   77   34   9   0   24   10   247   213   +34 
 2   Ottawa Senators (Canada)  91   77   36   6   0   28   7   249   232   +17 
 3   Boston Bruins (United States)  86   76   29   9   0   28   10   200   211   -11 
 4   Buffalo Sabres (United States)  81   76   29   6   0   30   11   238   228   +10 
 5   Toronto Maple Leafs (Canada)  80   77   27   8   0   32   10   219   239   -20 
Southeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Carolina Hurricanes (United States)  88   77   34   7   0   30   6   234   236   -2 
 2   Washington Capitals (United States)  84   77   28   10   0   31   8   224   225   -1 
 3   Florida Panthers (United States)  81   77   27   9   0   32   9   206   212   -6 
 4   Atlanta Thrashers (United States)  70   77   16   15   0   38   8   204   259   -55 
 5   Tampa Bay Lightning (United States)  68   76   26   4   0   38   8   214   247   -33 
Western Conference
Central Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Detroit Red Wings (United States)  108   77   45   6   0   20   6   244   171   +73 
 2   Nashville Predators (United States)  84   77   31   7   0   31   8   220   219   +1 
 3   Chicago Blackhawks (United States)  80   77   28   8   0   33   8   220   221   -1 
 4   Columbus Blue Jackets (United States)  79   77   29   5   0   32   11   186   201   -15 
 5   St Louis Blues (United States)  72   76   27   3   0   34   12   186   222   -36 
Northwest Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Minnesota Wild (United States)  91   78   33   8   0   28   9   210   211   -1 
 2   Calgary Flames (Canada)  90   77   34   6   0   27   10   215   213   +2 
 3   Colorado Avalanche (United States)  88   78   32   9   0   31   6   216   207   +9 
 4   Vancouver Canucks (Canada)  86   77   28   10   0   29   10   203   196   +7 
 5   Edmonton Oilers (Canada)  83   78   20   19   0   34   5   225   241   -16 
Pacific Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   San Jose Sharks (United States)  100   76   37   8   0   21   10   203   179   +24 
 2   Anaheim Ducks (United States)  96   78   34   10   0   26   8   194   181   +13 
 3   Dallas Stars (United States)  89   76   34   8   0   29   5   221   191   +30 
 4   Phoenix Coyotes (United States)  80   77   28   9   0   34   6   205   215   -10 
 5   Los Angeles Kings (United States)  67   77   23   7   0   40   7   216   248   -32