The-Sports.org All sports       Site Ice Hockey
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Ice Hockey - NHL - Regular Season - March 28th 2008 - 2007/2008

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 28th March 2008, results :
Date Home Score Away
28th March 2008 Los Angeles Kings (USA) 4 - 0 Phoenix Coyotes (USA)
- Boston Bruins (USA) 4 - 2 Toronto Maple Leafs (CAN)
- San Jose Sharks (USA) 3 - 2 ot Dallas Stars (USA)
- Tampa Bay Lightning (USA) 3 - 4 ot Washington Capitals (USA)
- Pittsburgh Penguins (USA) 3 - 1 New York Islanders (USA)
- Ottawa Senators (CAN) 3 - 4 ot Buffalo Sabres (USA)
- New York Rangers (USA) 3 - 2 New Jersey Devils (USA)
- Florida Panthers (USA) 2 - 3 Atlanta Thrashers (USA)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Pittsburgh Penguins (United States)  97   78   37   8   0   26   7   239   209   +30 
 2   New York Rangers (United States)  91   77   29   11   0   26   11   202   188   +14 
 3   New Jersey Devils (United States)  91   77   31   11   0   28   7   193   185   +8 
 4   Philadelphia Flyers (United States)  88   77   34   5   0   28   10   233   221   +12 
 5   New York Islanders (United States)  75   78   25   9   0   37   7   186   231   -45 
Northeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Montreal Canadiens (Canada)  96   77   34   9   0   24   10   247   213   +34 
 2   Ottawa Senators (Canada)  92   78   36   6   0   28   8   252   236   +16 
 3   Boston Bruins (United States)  88   77   30   9   0   28   10   204   213   -9 
 4   Buffalo Sabres (United States)  83   77   29   7   0   30   11   242   231   +11 
 5   Toronto Maple Leafs (Canada)  80   78   27   8   0   33   10   221   243   -22 
Southeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Carolina Hurricanes (United States)  88   77   34   7   0   30   6   234   236   -2 
 2   Washington Capitals (United States)  86   78   28   11   0   31   8   228   228   0 
 3   Florida Panthers (United States)  81   78   27   9   0   33   9   208   215   -7 
 4   Atlanta Thrashers (United States)  72   78   17   15   0   38   8   207   261   -54 
 5   Tampa Bay Lightning (United States)  69   77   26   4   0   38   9   217   251   -34 
Western Conference
Central Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Detroit Red Wings (United States)  108   77   45   6   0   20   6   244   171   +73 
 2   Nashville Predators (United States)  84   77   31   7   0   31   8   220   219   +1 
 3   Chicago Blackhawks (United States)  80   77   28   8   0   33   8   220   221   -1 
 4   Columbus Blue Jackets (United States)  79   77   29   5   0   32   11   186   201   -15 
 5   St Louis Blues (United States)  72   76   27   3   0   34   12   186   222   -36 
Northwest Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Minnesota Wild (United States)  91   78   33   8   0   28   9   210   211   -1 
 2   Calgary Flames (Canada)  90   77   34   6   0   27   10   215   213   +2 
 3   Colorado Avalanche (United States)  88   78   32   9   0   31   6   216   207   +9 
 4   Vancouver Canucks (Canada)  86   77   28   10   0   29   10   203   196   +7 
 5   Edmonton Oilers (Canada)  83   78   20   19   0   34   5   225   241   -16 
Pacific Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   San Jose Sharks (United States)  102   77   37   9   0   21   10   206   181   +25 
 2   Anaheim Ducks (United States)  96   78   34   10   0   26   8   194   181   +13 
 3   Dallas Stars (United States)  90   77   34   8   0   29   6   223   194   +29 
 4   Phoenix Coyotes (United States)  80   78   28   9   0   35   6   205   219   -14 
 5   Los Angeles Kings (United States)  69   78   24   7   0   40   7   220   248   -28