The-Sports.org All sports       Site Ice Hockey
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Ice Hockey - NHL - Regular Season - March 29th 2008 - 2007/2008

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 29th March 2008, results :
Date Home Score Away
29th March 2008 Carolina Hurricanes (USA) 7 - 1 Atlanta Thrashers (USA)
- New Jersey Devils (USA) 5 - 4 ot Philadelphia Flyers (USA)
- Colorado Avalanche (USA) 5 - 4 ot Edmonton Oilers (CAN)
- Boston Bruins (USA) 4 - 0 Ottawa Senators (CAN)
- Minnesota Wild (USA) 4 - 0 Vancouver Canucks (CAN)
- Buffalo Sabres (USA) 3 - 4 ot Montreal Canadiens (CAN)
- Detroit Red Wings (USA) 3 - 4 ot St Louis Blues (USA)
- Los Angeles Kings (USA) 2 - 7 Dallas Stars (USA)
- Anaheim Ducks (USA) 1 - 3 San Jose Sharks (USA)
- Columbus Blue Jackets (USA) 0 - 2 Nashville Predators (USA)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Pittsburgh Penguins (United States)  97   78   37   8   0   26   7   239   209   +30 
 2   New Jersey Devils (United States)  93   78   31   12   0   28   7   198   189   +9 
 3   New York Rangers (United States)  91   77   29   11   0   26   11   202   188   +14 
 4   Philadelphia Flyers (United States)  89   78   34   5   0   28   11   237   226   +11 
 5   New York Islanders (United States)  75   78   25   9   0   37   7   186   231   -45 
Northeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Montreal Canadiens (Canada)  98   78   34   10   0   24   10   251   216   +35 
 2   Ottawa Senators (Canada)  92   79   36   6   0   29   8   252   240   +12 
 3   Boston Bruins (United States)  90   78   31   9   0   28   10   208   213   -5 
 4   Buffalo Sabres (United States)  84   78   29   7   0   30   12   245   235   +10 
 5   Toronto Maple Leafs (Canada)  80   78   27   8   0   33   10   221   243   -22 
Southeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Carolina Hurricanes (United States)  90   78   35   7   0   30   6   241   237   +4 
 2   Washington Capitals (United States)  86   78   28   11   0   31   8   228   228   0 
 3   Florida Panthers (United States)  81   78   27   9   0   33   9   208   215   -7 
 4   Atlanta Thrashers (United States)  72   79   17   15   0   39   8   208   268   -60 
 5   Tampa Bay Lightning (United States)  69   77   26   4   0   38   9   217   251   -34 
Western Conference
Central Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Detroit Red Wings (United States)  109   78   45   6   0   20   7   247   175   +72 
 2   Nashville Predators (United States)  86   78   32   7   0   31   8   222   219   +3 
 3   Chicago Blackhawks (United States)  80   77   28   8   0   33   8   220   221   -1 
 4   Columbus Blue Jackets (United States)  79   78   29   5   0   33   11   186   203   -17 
 5   St Louis Blues (United States)  74   77   27   4   0   34   12   190   225   -35 
Northwest Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Minnesota Wild (United States)  93   79   34   8   0   28   9   214   211   +3 
 2   Colorado Avalanche (United States)  90   79   32   10   0   31   6   221   211   +10 
 3   Calgary Flames (Canada)  90   77   34   6   0   27   10   215   213   +2 
 4   Vancouver Canucks (Canada)  86   78   28   10   0   30   10   203   200   +3 
 5   Edmonton Oilers (Canada)  84   79   20   19   0   34   6   229   246   -17 
Pacific Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   San Jose Sharks (United States)  104   78   38   9   0   21   10   209   182   +27 
 2   Anaheim Ducks (United States)  96   79   34   10   0   27   8   195   184   +11 
 3   Dallas Stars (United States)  92   78   35   8   0   29   6   230   196   +34 
 4   Phoenix Coyotes (United States)  80   78   28   9   0   35   6   205   219   -14 
 5   Los Angeles Kings (United States)  69   79   24   7   0   41   7   222   255   -33