The-Sports.org All sports       Site Ice Hockey
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Ice Hockey - NHL - Regular Season - March 31th 2009 - 2008/2009

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 31th March 2009, results :
Date Home Score Away
31th March 2009 - 02h00 New York Rangers (USA) 3 - 0 New Jersey Devils (USA)
04h30 Calgary Flames (CAN) 1 - 2 San Jose Sharks (USA)
05h00 Phoenix Coyotes (USA) 6 - 5 ot Dallas Stars (USA)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   New Jersey Devils (United States)  98   76   34   13   0   25   4   228   189   +39 
 2   Philadelphia Flyers (United States)  92   75   31   10   0   24   10   242   217   +25 
 3   Pittsburgh Penguins (United States)  90   76   29   12   0   27   8   239   225   +14 
 4   New York Rangers (United States)  89   77   27   13   0   28   9   199   208   -9 
 5   New York Islanders (United States)  59   75   19   6   0   41   9   189   244   -55 
Northeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Boston Bruins (United States)  106   75   42   6   0   17   10   254   179   +75 
 2   Montreal Canadiens (Canada)  86   75   27   11   0   27   10   226   229   -3 
 3   Buffalo Sabres (United States)  82   75   28   9   0   30   8   226   217   +9 
 4   Ottawa Senators (Canada)  76   75   27   6   0   32   10   200   215   -15 
 5   Toronto Maple Leafs (Canada)  75   76   21   10   0   32   13   230   271   -41 
Southeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Washington Capitals (United States)  99   76   36   10   0   23   7   245   222   +23 
 2   Carolina Hurricanes (United States)  91   77   33   9   0   28   7   220   214   +6 
 3   Florida Panthers (United States)  85   76   30   7   0   28   11   213   216   -3 
 4   Atlanta Thrashers (United States)  70   76   22   10   0   38   6   237   262   -25 
 5   Tampa Bay Lightning (United States)  65   76   19   5   0   35   17   196   252   -56 
Western Conference
Central Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Detroit Red Wings (United States)  107   76   40   9   0   18   9   279   225   +54 
 2   Chicago Blackhawks (United States)  91   74   31   9   0   23   11   242   202   +40 
 3   Columbus Blue Jackets (United States)  86   76   29   10   0   29   8   212   211   +1 
 4   Nashville Predators (United States)  84   76   28   10   0   30   8   196   209   -13 
 5   St Louis Blues (United States)  83   76   27   10   0   30   9   214   219   -5 
Northwest Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Calgary Flames (Canada)  92   76   37   6   0   27   6   242   232   +10 
 2   Vancouver Canucks (Canada)  91   75   35   6   0   25   9   229   203   +26 
 3   Edmonton Oilers (Canada)  81   76   29   7   0   31   9   218   231   -13 
 4   Minnesota Wild (United States)  80   76   28   8   0   32   8   195   187   +8 
 5   Colorado Avalanche (United States)  64   76   19   12   0   43   2   193   247   -54 
Pacific Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   San Jose Sharks (United States)  111   76   41   9   0   15   11   245   188   +57 
 2   Anaheim Ducks (United States)  82   76   28   10   0   32   6   219   217   +2 
 3   Dallas Stars (United States)  76   76   24   9   0   33   10   214   240   -26 
 4   Los Angeles Kings (United States)  73   75   23   8   0   33   11   191   219   -28 
 5   Phoenix Coyotes (United States)  71   76   29   3   0   37   7   192   235   -43