The-Sports.org All sports       Site Ice Hockey
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Ice Hockey - NHL - Regular Season - May 3rd 1995 - 1994/1995

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :
United States , 3rd May 1995, results :
Date Home Score Away
3rd May 1995 Montreal Canadiens (CAN) 2 - 4 Boston Bruins (USA)
- Anaheim Ducks (USA) 6 - 1 Toronto Maple Leafs (CAN)
- Tampa Bay Lightning (USA) 3 - 4 Ottawa Senators (CAN)
- Buffalo Sabres (USA) 5 - 4 New Jersey Devils (USA)
- Chicago Blackhawks (USA) 5 - 1 Los Angeles Kings (USA)
- Quebec Nordiques (CAN) 4 - 1 Hartford Whalers (USA)
- Pittsburgh Penguins (USA) 3 - 4 Florida Panthers (USA)
- Calgary Flames (CAN) 5 - 3 Edmonton Oilers (CAN)
- St Louis Blues (USA) 2 - 3 Detroit Red Wings (USA)
- San Jose Sharks (USA) 3 - 3 Vancouver Canucks (CAN)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Philadelphia Flyers (United States)  60   48   28   0   4   16   0   150   132   +18 
 2   Washington Capitals (United States)  52   48   22   0   8   18   0   136   120   +16 
 3   New Jersey Devils (United States)  52   48   22   0   8   18   0   136   121   +15 
 4   New York Rangers (United States)  47   48   22   0   3   23   0   139   134   +5 
 5   Florida Panthers (United States)  46   48   20   0   6   22   0   115   127   -12 
 6   Tampa Bay Lightning (United States)  37   48   17   0   3   28   0   120   144   -24 
 7   New York Islanders (United States)  35   48   15   0   5   28   0   126   158   -32 
Northeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Quebec Nordiques (Canada)  65   48   30   0   5   13   0   185   134   +51 
 2   Pittsburgh Penguins (United States)  61   48   29   0   3   16   0   181   158   +23 
 3   Boston Bruins (United States)  57   48   27   0   3   18   0   150   127   +23 
 4   Buffalo Sabres (United States)  51   48   22   0   7   19   0   130   119   +11 
 5   Hartford Whalers (United States)  43   48   19   0   5   24   0   127   141   -14 
 6   Montreal Canadiens (Canada)  43   48   18   0   7   23   0   125   148   -23 
 7   Ottawa Senators (Canada)  23   48   9   0   5   34   0   117   174   -57 
Western Conference
Central Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Detroit Red Wings (United States)  70   48   33   0   4   11   0   180   117   +63 
 2   St Louis Blues (United States)  61   48   28   0   5   15   0   178   135   +43 
 3   Chicago Blackhawks (United States)  53   48   24   0   5   19   0   156   115   +41 
 4   Toronto Maple Leafs (Canada)  50   48   21   0   8   19   0   135   146   -11 
 5   Dallas Stars (United States)  42   48   17   0   8   23   0   136   135   +1 
 6   Winnipeg Jets (Canada)  39   48   16   0   7   25   0   157   177   -20 
Pacific Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Calgary Flames (Canada)  55   48   24   0   7   17   0   163   135   +28 
 2   Vancouver Canucks (Canada)  48   48   18   0   12   18   0   153   148   +5 
 3   San Jose Sharks (United States)  42   48   19   0   4   25   0   129   161   -32 
 4   Los Angeles Kings (United States)  41   48   16   0   9   23   0   142   174   -32 
 5   Edmonton Oilers (Canada)  38   48   17   0   4   27   0   136   183   -47 
 6   Anaheim Ducks (United States)  37   48   16   0   5   27   0   125   164   -39