The-Sports.org All sports       Site Ice Hockey
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Ice Hockey - NHL - Regular Season - November 20th 2007 - 2007/2008

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 20th November 2007, results :
Date Home Score Away
20th November 2007 Atlanta Thrashers (USA) 4 - 3 ot Tampa Bay Lightning (USA)
- Washington Capitals (USA) 3 - 4 Florida Panthers (USA)
- Dallas Stars (USA) 3 - 0 Los Angeles Kings (USA)
- Montreal Canadiens (CAN) 2 - 4 Ottawa Senators (CAN)
- St Louis Blues (USA) 2 - 1 Nashville Predators (USA)
- New York Rangers (USA) 1 - 2 New York Islanders (USA)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   New York Rangers (United States)  25   21   8   4   0   8   1   47   40   +7 
 2   Philadelphia Flyers (United States)  23   19   10   1   0   7   1   57   50   +7 
 3   New York Islanders (United States)  22   17   10   1   0   6   0   45   45   0 
 4   Pittsburgh Penguins (United States)  18   20   7   1   0   10   2   56   62   -6 
 5   New Jersey Devils (United States)  18   20   8   0   0   10   2   48   56   -8 
Northeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Ottawa Senators (Canada)  32   19   14   2   0   3   0   61   39   +22 
 2   Montreal Canadiens (Canada)  25   20   8   3   0   6   3   63   54   +9 
 3   Toronto Maple Leafs (Canada)  21   21   7   1   0   8   5   66   74   -8 
 4   Boston Bruins (United States)  20   18   7   2   0   7   2   46   46   0 
 5   Buffalo Sabres (United States)  15   18   4   3   0   10   1   50   54   -4 
Southeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Carolina Hurricanes (United States)  27   21   12   0   0   6   3   71   58   +13 
 2   Tampa Bay Lightning (United States)  22   20   10   0   0   8   2   68   62   +6 
 3   Atlanta Thrashers (United States)  20   20   5   5   0   10   0   56   69   -13 
 4   Florida Panthers (United States)  19   22   8   1   0   12   1   55   65   -10 
 5   Washington Capitals (United States)  13   20   6   0   0   13   1   46   59   -13 
Western Conference
Central Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Detroit Red Wings (United States)  29   20   11   3   0   5   1   69   50   +19 
 2   Chicago Blackhawks (United States)  23   20   9   2   0   8   1   62   61   +1 
 3   St Louis Blues (United States)  22   18   10   1   0   7   0   47   42   +5 
 4   Columbus Blue Jackets (United States)  22   20   9   0   0   7   4   53   50   +3 
 5   Nashville Predators (United States)  22   20   8   2   0   8   2   56   56   0 
Northwest Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Minnesota Wild (United States)  24   20   11   0   0   7   2   55   50   +5 
 2   Colorado Avalanche (United States)  23   19   8   3   0   7   1   57   55   +2 
 3   Vancouver Canucks (Canada)  21   19   8   2   0   8   1   51   50   +1 
 4   Calgary Flames (Canada)  19   20   7   1   0   9   3   56   63   -7 
 5   Edmonton Oilers (Canada)  15   20   3   4   0   12   1   44   64   -20 
Pacific Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   San Jose Sharks (United States)  25   21   10   1   0   7   3   56   47   +9 
 2   Anaheim Ducks (United States)  23   21   6   4   0   8   3   54   58   -4 
 3   Dallas Stars (United States)  22   20   8   1   0   7   4   61   55   +6 
 4   Los Angeles Kings (United States)  17   20   6   2   0   11   1   58   66   -8 
 5   Phoenix Coyotes (United States)  16   18   7   1   0   10   0   42   56   -14