The-Sports.org All sports       Site Ice Hockey
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

Ice Hockey - NHL - Regular Season - November 25th 2008 - 2008/2009

Previous season 
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States : Results of 25th November 2008 :
Date Home Score Away
25th November 2008 - 0h00 New York Rangers (USA) 4 - 1 Phoenix Coyotes (USA)
- Philadelphia Flyers (USA) 4 - 3 Dallas Stars (USA)
0h30 Florida Panthers (USA) 3 - 2 Carolina Hurricanes (USA)
- Montreal Canadiens (CAN) 3 - 4 ot New York Islanders (USA)
1h00 Minnesota Wild (USA) 4 - 3 Washington Capitals (USA)
3h00 Anaheim Ducks (USA) 4 - 1 Colorado Avalanche (USA)
- Vancouver Canucks (CAN) 3 - 2 ot Detroit Red Wings (USA)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   New York Rangers (United States)  32   24   11   4   0   7   2   65   56   +9 
 2   Pittsburgh Penguins (United States)  27   20   6   6   0   5   3   63   55   +8 
 3   New Jersey Devils (United States)  24   20   7   4   0   7   2   61   54   +7 
 4   Philadelphia Flyers (United States)  24   20   7   3   0   6   4   69   63   +6 
 5   New York Islanders (United States)  20   21   5   4   0   10   2   56   66   -10 
Northeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Boston Bruins (United States)  32   21   11   3   0   3   4   69   49   +20 
 2   Montreal Canadiens (Canada)  26   20   7   4   0   5   4   61   55   +6 
 3   Buffalo Sabres (United States)  21   20   6   3   0   8   3   56   61   -5 
 4   Toronto Maple Leafs (Canada)  19   20   6   1   0   8   5   63   72   -9 
 5   Ottawa Senators (Canada)  18   20   6   1   0   9   4   48   51   -3 
Southeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Washington Capitals (United States)  25   21   9   2   0   7   3   69   69   0 
 2   Carolina Hurricanes (United States)  24   22   8   3   0   9   2   60   66   -6 
 3   Tampa Bay Lightning (United States)  18   20   4   2   0   8   6   46   61   -15 
 4   Florida Panthers (United States)  17   20   6   2   0   11   1   47   58   -11 
 5   Atlanta Thrashers (United States)  16   19   5   2   0   10   2   53   66   -13 
Western Conference
Central Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Detroit Red Wings (United States)  32   20   11   3   0   2   4   75   60   +15 
 2   Chicago Blackhawks (United States)  25   19   7   3   0   4   5   71   56   +15 
 3   Nashville Predators (United States)  21   20   6   4   0   9   1   62   67   -5 
 4   Columbus Blue Jackets (United States)  21   20   7   2   0   8   3   60   65   -5 
 5   St Louis Blues (United States)  18   18   4   4   0   8   2   55   58   -3 
Northwest Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Vancouver Canucks (Canada)  30   22   10   4   0   6   2   69   52   +17 
 2   Minnesota Wild (United States)  25   19   9   3   0   6   1   49   39   +10 
 3   Calgary Flames (Canada)  23   21   11   0   0   9   1   59   68   -9 
 4   Edmonton Oilers (Canada)  20   20   8   1   0   9   2   53   62   -9 
 5   Colorado Avalanche (United States)  18   20   5   4   0   11   0   50   60   -10 
Pacific Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   San Jose Sharks (United States)  35   21   14   3   0   3   1   80   51   +29 
 2   Anaheim Ducks (United States)  27   23   8   4   0   8   3   69   69   0 
 3   Los Angeles Kings (United States)  19   19   6   2   0   8   3   50   51   -1 
 4   Phoenix Coyotes (United States)  18   20   8   0   0   10   2   48   57   -9 
 5   Dallas Stars (United States)  16   20   6   0   0   10   4   55   74   -19