The-Sports.org All sports       Site Ice Hockey
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Ice Hockey - NHL - Regular Season - November 27th 2008 - 2008/2009

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 27th November 2008, results :
Date Home Score Away
27th November 2008 - 0h00 Washington Capitals (USA) 5 - 3 Atlanta Thrashers (USA)
- Buffalo Sabres (USA) 3 - 2 Boston Bruins (USA)
- New York Islanders (USA) 3 - 5 Pittsburgh Penguins (USA)
- Columbus Blue Jackets (USA) 2 - 3 Phoenix Coyotes (USA)
- Carolina Hurricanes (USA) 1 - 3 Philadelphia Flyers (USA)
0h30 Tampa Bay Lightning (USA) 2 - 3 ot New York Rangers (USA)
- Florida Panthers (USA) 2 - 3 ot New Jersey Devils (USA)
- Detroit Red Wings (USA) 1 - 3 Montreal Canadiens (CAN)
1h00 Minnesota Wild (USA) 3 - 4 Dallas Stars (USA)
2h00 Colorado Avalanche (USA) 3 - 1 St Louis Blues (USA)
3h00 Edmonton Oilers (CAN) 1 - 2 Los Angeles Kings (USA)
3h30 San Jose Sharks (USA) 3 - 2 ot Chicago Blackhawks (USA)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   New York Rangers (United States)  34   25   11   5   0   7   2   68   58   +10 
 2   Pittsburgh Penguins (United States)  29   21   7   6   0   5   3   68   58   +10 
 3   Philadelphia Flyers (United States)  26   21   8   3   0   6   4   72   64   +8 
 4   New Jersey Devils (United States)  26   21   7   5   0   7   2   64   56   +8 
 5   New York Islanders (United States)  20   22   5   4   0   11   2   59   71   -12 
Northeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Boston Bruins (United States)  32   22   11   3   0   4   4   71   52   +19 
 2   Montreal Canadiens (Canada)  28   21   8   4   0   5   4   64   56   +8 
 3   Buffalo Sabres (United States)  23   21   7   3   0   8   3   59   63   -4 
 4   Toronto Maple Leafs (Canada)  19   21   6   1   0   9   5   66   78   -12 
 5   Ottawa Senators (Canada)  18   20   6   1   0   9   4   48   51   -3 
Southeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Washington Capitals (United States)  27   22   10   2   0   7   3   74   72   +2 
 2   Carolina Hurricanes (United States)  24   23   8   3   0   10   2   61   69   -8 
 3   Tampa Bay Lightning (United States)  19   21   4   2   0   8   7   48   64   -16 
 4   Atlanta Thrashers (United States)  18   21   6   2   0   11   2   62   74   -12 
 5   Florida Panthers (United States)  18   21   6   2   0   11   2   49   61   -12 
Western Conference
Central Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Detroit Red Wings (United States)  32   21   11   3   0   3   4   76   63   +13 
 2   Chicago Blackhawks (United States)  26   20   7   3   0   4   6   73   59   +14 
 3   Nashville Predators (United States)  22   21   6   4   0   9   2   62   68   -6 
 4   Columbus Blue Jackets (United States)  21   21   7   2   0   9   3   62   68   -6 
 5   St Louis Blues (United States)  20   20   4   5   0   9   2   57   61   -4 
Northwest Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Vancouver Canucks (Canada)  30   22   10   4   0   6   2   69   52   +17 
 2   Minnesota Wild (United States)  25   20   9   3   0   7   1   52   43   +9 
 3   Calgary Flames (Canada)  25   22   12   0   0   9   1   65   70   -5 
 4   Colorado Avalanche (United States)  20   21   6   4   0   11   0   53   61   -8 
 5   Edmonton Oilers (Canada)  20   21   8   1   0   10   2   54   64   -10 
Pacific Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   San Jose Sharks (United States)  37   22   14   4   0   3   1   83   53   +30 
 2   Anaheim Ducks (United States)  27   23   8   4   0   8   3   69   69   0 
 3   Los Angeles Kings (United States)  21   21   7   2   0   9   3   54   58   -4 
 4   Phoenix Coyotes (United States)  20   21   9   0   0   10   2   51   59   -8 
 5   Dallas Stars (United States)  18   21   7   0   0   10   4   59   77   -18