The-Sports.org All sports       Site Ice Hockey
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

Ice Hockey - NHL - Regular Season - November 28th 2008 - 2008/2009

Previous season 
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States : Results of 28th November 2008 :
Date Home Score Away
28th November 2008 - 0h30 Ottawa Senators (CAN) 2 - 1 ot Toronto Maple Leafs (CAN)
17h00 Boston Bruins (USA) 7 - 2 New York Islanders (USA)
18h00 Philadelphia Flyers (USA) 2 - 3 ot Carolina Hurricanes (USA)
19h00 Minnesota Wild (USA) 4 - 2 Tampa Bay Lightning (USA)
21h00 Phoenix Coyotes (USA) 2 - 1 Colorado Avalanche (USA)
- Anaheim Ducks (USA) 1 - 0 Chicago Blackhawks (USA)
3h00 Vancouver Canucks (CAN) 3 - 4 Calgary Flames (CAN)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   New York Rangers (United States)  34   25   11   5   0   7   2   68   58   +10 
 2   Pittsburgh Penguins (United States)  29   21   7   6   0   5   3   68   58   +10 
 3   Philadelphia Flyers (United States)  27   22   8   3   0   6   5   74   67   +7 
 4   New Jersey Devils (United States)  26   21   7   5   0   7   2   64   56   +8 
 5   New York Islanders (United States)  20   23   5   4   0   12   2   61   78   -17 
Northeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Boston Bruins (United States)  34   23   12   3   0   4   4   78   54   +24 
 2   Montreal Canadiens (Canada)  28   21   8   4   0   5   4   64   56   +8 
 3   Buffalo Sabres (United States)  23   21   7   3   0   8   3   59   63   -4 
 4   Ottawa Senators (Canada)  20   21   6   2   0   9   4   50   52   -2 
 5   Toronto Maple Leafs (Canada)  20   22   6   1   0   9   6   67   80   -13 
Southeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Washington Capitals (United States)  27   22   10   2   0   7   3   74   72   +2 
 2   Carolina Hurricanes (United States)  26   24   8   4   0   10   2   64   71   -7 
 3   Tampa Bay Lightning (United States)  19   22   4   2   0   9   7   50   68   -18 
 4   Atlanta Thrashers (United States)  18   21   6   2   0   11   2   62   74   -12 
 5   Florida Panthers (United States)  18   21   6   2   0   11   2   49   61   -12 
Western Conference
Central Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Detroit Red Wings (United States)  32   21   11   3   0   3   4   76   63   +13 
 2   Chicago Blackhawks (United States)  26   21   7   3   0   5   6   73   60   +13 
 3   Nashville Predators (United States)  22   21   6   4   0   9   2   62   68   -6 
 4   Columbus Blue Jackets (United States)  21   21   7   2   0   9   3   62   68   -6 
 5   St Louis Blues (United States)  20   20   4   5   0   9   2   57   61   -4 
Northwest Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Vancouver Canucks (Canada)  30   23   10   4   0   7   2   72   56   +16 
 2   Minnesota Wild (United States)  27   21   10   3   0   7   1   56   45   +11 
 3   Calgary Flames (Canada)  27   23   13   0   0   9   1   69   73   -4 
 4   Colorado Avalanche (United States)  20   22   6   4   0   12   0   54   63   -9 
 5   Edmonton Oilers (Canada)  20   21   8   1   0   10   2   54   64   -10 
Pacific Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   San Jose Sharks (United States)  37   22   14   4   0   3   1   83   53   +30 
 2   Anaheim Ducks (United States)  29   24   9   4   0   8   3   70   69   +1 
 3   Phoenix Coyotes (United States)  22   22   10   0   0   10   2   53   60   -7 
 4   Los Angeles Kings (United States)  21   21   7   2   0   9   3   54   58   -4 
 5   Dallas Stars (United States)  18   21   7   0   0   10   4   59   77   -18