The-Sports.org All sports       Site Ice Hockey
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Ice Hockey - NHL - Regular Season - November 3rd 2007 - 2007/2008

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 3rd November 2007, results :
Date Home Score Away
3rd November 2007 New Jersey Devils (USA) 3 - 2 Toronto Maple Leafs (CAN)
- Washington Capitals (USA) 2 - 3 Philadelphia Flyers (USA)
- Buffalo Sabres (USA) 2 - 4 Florida Panthers (USA)
- San Jose Sharks (USA) 2 - 5 Los Angeles Kings (USA)
- Edmonton Oilers (CAN) 1 - 4 Nashville Predators (USA)
- Dallas Stars (USA) 0 - 5 Phoenix Coyotes (USA)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Philadelphia Flyers (United States)  16   12   7   1   0   4   0   40   29   +11 
 2   Pittsburgh Penguins (United States)  13   12   5   1   0   5   1   36   38   -2 
 3   New York Islanders (United States)  12   10   5   1   0   4   0   30   33   -3 
 4   New York Rangers (United States)  11   12   5   0   0   6   1   21   22   -1 
 5   New Jersey Devils (United States)  11   12   5   0   0   6   1   31   37   -6 
Northeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Ottawa Senators (Canada)  20   11   9   1   0   1   0   40   23   +17 
 2   Montreal Canadiens (Canada)  17   12   5   2   0   2   3   42   32   +10 
 3   Boston Bruins (United States)  14   11   5   2   0   4   0   30   27   +3 
 4   Toronto Maple Leafs (Canada)  13   14   4   1   0   6   3   49   55   -6 
 5   Buffalo Sabres (United States)  11   12   3   2   0   6   1   41   42   -1 
Southeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Carolina Hurricanes (United States)  17   13   7   0   0   3   3   49   35   +14 
 2   Florida Panthers (United States)  12   13   5   1   0   7   0   35   38   -3 
 3   Tampa Bay Lightning (United States)  11   12   5   0   0   6   1   34   41   -7 
 4   Washington Capitals (United States)  10   13   5   0   0   8   0   33   35   -2 
 5   Atlanta Thrashers (United States)  8   13   2   2   0   9   0   31   53   -22 
Western Conference
Central Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Detroit Red Wings (United States)  23   14   10   1   0   2   1   49   31   +18 
 2   Columbus Blue Jackets (United States)  16   12   7   0   0   3   2   33   23   +10 
 3   St Louis Blues (United States)  14   11   7   0   0   4   0   31   24   +7 
 4   Chicago Blackhawks (United States)  12   12   4   2   0   6   0   34   36   -2 
 5   Nashville Predators (United States)  12   13   6   0   0   7   0   33   38   -5 
Northwest Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Colorado Avalanche (United States)  16   12   6   2   0   4   0   39   33   +6 
 2   Minnesota Wild (United States)  16   13   7   0   0   4   2   32   31   +1 
 3   Calgary Flames (Canada)  15   13   5   1   0   4   3   43   41   +2 
 4   Vancouver Canucks (Canada)  10   13   4   1   0   8   0   32   40   -8 
 5   Edmonton Oilers (Canada)  10   14   2   3   0   9   0   31   46   -15 
Pacific Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Los Angeles Kings (United States)  14   14   6   1   0   7   0   45   44   +1 
 2   San Jose Sharks (United States)  13   13   6   0   0   6   1   30   34   -4 
 3   Dallas Stars (United States)  12   13   4   1   0   6   2   34   38   -4 
 4   Anaheim Ducks (United States)  12   14   4   1   0   7   2   29   36   -7 
 5   Phoenix Coyotes (United States)  10   11   5   0   0   6   0   27   29   -2