The-Sports.org All sports       Site Ice Hockey
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Ice Hockey - NHL - Regular Season - November 8th 2007 - 2007/2008

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 8th November 2007, results :
Date Home Score Away
8th November 2007 Chicago Blackhawks (USA) 5 - 2 Columbus Blue Jackets (USA)
- Anaheim Ducks (USA) 5 - 6 ot Phoenix Coyotes (USA)
- Colorado Avalanche (USA) 4 - 3 ot Edmonton Oilers (CAN)
- Detroit Red Wings (USA) 3 - 2 ot Nashville Predators (USA)
- Tampa Bay Lightning (USA) 3 - 1 Florida Panthers (USA)
- Buffalo Sabres (USA) 2 - 1 ot Boston Bruins (USA)
- Pittsburgh Penguins (USA) 1 - 3 Philadelphia Flyers (USA)
- San Jose Sharks (USA) 1 - 3 Dallas Stars (USA)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Philadelphia Flyers (United States)  18   14   8   1   0   5   0   43   32   +11 
 2   New York Islanders (United States)  16   12   7   1   0   4   0   36   37   -1 
 3   New York Rangers (United States)  15   15   6   1   0   7   1   27   26   +1 
 4   Pittsburgh Penguins (United States)  15   15   6   1   0   7   1   44   44   0 
 5   New Jersey Devils (United States)  12   14   5   0   0   7   2   32   44   -12 
Northeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Ottawa Senators (Canada)  26   14   11   2   0   1   0   50   27   +23 
 2   Montreal Canadiens (Canada)  19   14   6   2   0   3   3   46   35   +11 
 3   Boston Bruins (United States)  16   14   5   2   0   5   2   34   34   0 
 4   Toronto Maple Leafs (Canada)  15   16   5   1   0   7   3   53   62   -9 
 5   Buffalo Sabres (United States)  13   14   3   3   0   7   1   43   45   -2 
Southeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Carolina Hurricanes (United States)  21   15   9   0   0   3   3   58   37   +21 
 2   Florida Panthers (United States)  14   16   6   1   0   9   0   42   48   -6 
 3   Tampa Bay Lightning (United States)  13   15   6   0   0   8   1   44   52   -8 
 4   Atlanta Thrashers (United States)  12   15   3   3   0   9   0   39   58   -19 
 5   Washington Capitals (United States)  11   15   5   0   0   9   1   34   42   -8 
Western Conference
Central Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Detroit Red Wings (United States)  25   15   10   2   0   2   1   52   33   +19 
 2   Columbus Blue Jackets (United States)  18   14   8   0   0   4   2   38   28   +10 
 3   Chicago Blackhawks (United States)  16   15   6   2   0   7   0   44   45   -1 
 4   Nashville Predators (United States)  15   15   7   0   0   7   1   40   43   -3 
 5   St Louis Blues (United States)  14   13   7   0   0   6   0   33   30   +3 
Northwest Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Colorado Avalanche (United States)  20   15   7   3   0   5   0   50   41   +9 
 2   Minnesota Wild (United States)  20   15   9   0   0   4   2   41   34   +7 
 3   Calgary Flames (Canada)  15   15   5   1   0   6   3   45   49   -4 
 4   Vancouver Canucks (Canada)  12   14   5   1   0   8   0   36   43   -7 
 5   Edmonton Oilers (Canada)  11   16   2   3   0   10   1   36   55   -19 
Pacific Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Dallas Stars (United States)  16   15   6   1   0   6   2   42   39   +3 
 2   San Jose Sharks (United States)  15   15   7   0   0   7   1   34   38   -4 
 3   Anaheim Ducks (United States)  15   17   5   1   0   8   3   39   49   -10 
 4   Los Angeles Kings (United States)  14   15   6   1   0   8   0   46   47   -1 
 5   Phoenix Coyotes (United States)  12   13   5   1   0   7   0   35   39   -4