The-Sports.org All sports       Site Ice Hockey
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Ice Hockey - NHL - Regular Season - November 9th 2007 - 2007/2008

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 9th November 2007, results :
Date Home Score Away
9th November 2007 Phoenix Coyotes (USA) 5 - 2 Dallas Stars (USA)
- New Jersey Devils (USA) 4 - 1 Philadelphia Flyers (USA)
- New York Rangers (USA) 4 - 2 Pittsburgh Penguins (USA)
- Calgary Flames (CAN) 2 - 3 Vancouver Canucks (CAN)
- Carolina Hurricanes (USA) 1 - 5 Tampa Bay Lightning (USA)
- Boston Bruins (USA) 1 - 2 Montreal Canadiens (CAN)
- Ottawa Senators (CAN) 1 - 4 Washington Capitals (USA)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Philadelphia Flyers (United States)  18   15   8   1   0   6   0   44   36   +8 
 2   New York Rangers (United States)  17   16   7   1   0   7   1   31   28   +3 
 3   New York Islanders (United States)  16   12   7   1   0   4   0   36   37   -1 
 4   Pittsburgh Penguins (United States)  15   16   6   1   0   8   1   46   48   -2 
 5   New Jersey Devils (United States)  14   15   6   0   0   7   2   36   45   -9 
Northeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Ottawa Senators (Canada)  26   15   11   2   0   2   0   51   31   +20 
 2   Montreal Canadiens (Canada)  21   15   7   2   0   3   3   48   36   +12 
 3   Boston Bruins (United States)  16   15   5   2   0   6   2   35   36   -1 
 4   Toronto Maple Leafs (Canada)  15   16   5   1   0   7   3   53   62   -9 
 5   Buffalo Sabres (United States)  13   14   3   3   0   7   1   43   45   -2 
Southeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Carolina Hurricanes (United States)  21   16   9   0   0   4   3   59   42   +17 
 2   Tampa Bay Lightning (United States)  15   16   7   0   0   8   1   49   53   -4 
 3   Florida Panthers (United States)  14   16   6   1   0   9   0   42   48   -6 
 4   Washington Capitals (United States)  13   16   6   0   0   9   1   38   43   -5 
 5   Atlanta Thrashers (United States)  12   15   3   3   0   9   0   39   58   -19 
Western Conference
Central Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Detroit Red Wings (United States)  25   15   10   2   0   2   1   52   33   +19 
 2   Columbus Blue Jackets (United States)  18   14   8   0   0   4   2   38   28   +10 
 3   Chicago Blackhawks (United States)  16   15   6   2   0   7   0   44   45   -1 
 4   Nashville Predators (United States)  15   15   7   0   0   7   1   40   43   -3 
 5   St Louis Blues (United States)  14   13   7   0   0   6   0   33   30   +3 
Northwest Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Colorado Avalanche (United States)  20   15   7   3   0   5   0   50   41   +9 
 2   Minnesota Wild (United States)  20   15   9   0   0   4   2   41   34   +7 
 3   Calgary Flames (Canada)  15   16   5   1   0   7   3   47   52   -5 
 4   Vancouver Canucks (Canada)  14   15   6   1   0   8   0   39   45   -6 
 5   Edmonton Oilers (Canada)  11   16   2   3   0   10   1   36   55   -19 
Pacific Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Dallas Stars (United States)  16   16   6   1   0   7   2   44   44   0 
 2   San Jose Sharks (United States)  15   15   7   0   0   7   1   34   38   -4 
 3   Anaheim Ducks (United States)  15   17   5   1   0   8   3   39   49   -10 
 4   Los Angeles Kings (United States)  14   15   6   1   0   8   0   46   47   -1 
 5   Phoenix Coyotes (United States)  14   14   6   1   0   7   0   40   41   -1