The-Sports.org All sports       Site Ice Hockey
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

Ice Hockey - NHL - Regular Season - November 9th 2008 - 2008/2009

Previous season 
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States : Results of 9th November 2008 :
Date Home Score Away
9th November 2008 - 0h00 Toronto Maple Leafs (CAN) 6 - 3 Montreal Canadiens (CAN)
- Boston Bruins (USA) 3 - 1 Buffalo Sabres (USA)
- Washington Capitals (USA) 3 - 1 New York Rangers (USA)
- New York Islanders (USA) 3 - 4 ot Pittsburgh Penguins (USA)
- Detroit Red Wings (USA) 3 - 1 New Jersey Devils (USA)
- Columbus Blue Jackets (USA) 3 - 1 Calgary Flames (CAN)
- Philadelphia Flyers (USA) 1 - 2 Tampa Bay Lightning (USA)
20h00 Carolina Hurricanes (USA) 2 - 5 Atlanta Thrashers (USA)
2h00 Phoenix Coyotes (USA) 4 - 1 Florida Panthers (USA)
- Colorado Avalanche (USA) 1 - 0 Nashville Predators (USA)
3h00 San Jose Sharks (USA) 2 - 1 Dallas Stars (USA)
- Vancouver Canucks (CAN) 2 - 0 Minnesota Wild (USA)
3h30 Los Angeles Kings (USA) 5 - 3 St Louis Blues (USA)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   New York Rangers (United States)  23   17   9   2   0   5   1   45   37   +8 
 2   Pittsburgh Penguins (United States)  18   14   4   4   0   4   2   41   36   +5 
 3   New Jersey Devils (United States)  16   13   4   3   0   4   2   36   33   +3 
 4   Philadelphia Flyers (United States)  11   13   2   2   0   6   3   45   47   -2 
 5   New York Islanders (United States)  10   14   2   2   0   8   2   37   49   -12 
Northeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Buffalo Sabres (United States)  19   14   5   3   0   3   3   43   33   +10 
 2   Boston Bruins (United States)  19   14   7   1   0   3   3   42   34   +8 
 3   Montreal Canadiens (Canada)  18   12   6   2   0   2   2   43   34   +9 
 4   Toronto Maple Leafs (Canada)  16   15   5   1   0   5   4   47   54   -7 
 5   Ottawa Senators (Canada)  14   14   5   1   0   6   2   38   35   +3 
Southeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Carolina Hurricanes (United States)  18   15   6   2   0   5   2   43   45   -2 
 2   Washington Capitals (United States)  16   13   5   2   0   4   2   39   39   0 
 3   Tampa Bay Lightning (United States)  14   13   3   2   0   4   4   29   34   -5 
 4   Atlanta Thrashers (United States)  14   15   4   2   0   7   2   45   55   -10 
 5   Florida Panthers (United States)  9   13   3   1   0   8   1   28   42   -14 
Western Conference
Central Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Detroit Red Wings (United States)  20   13   6   3   0   2   2   47   40   +7 
 2   Columbus Blue Jackets (United States)  16   15   5   2   0   6   2   46   49   -3 
 3   Chicago Blackhawks (United States)  15   12   5   1   0   3   3   42   34   +8 
 4   Nashville Predators (United States)  13   14   4   2   0   7   1   44   50   -6 
 5   St Louis Blues (United States)  11   13   3   2   0   7   1   41   45   -4 
Northwest Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Vancouver Canucks (Canada)  18   15   6   3   0   6   0   48   38   +10 
 2   Minnesota Wild (United States)  17   13   7   1   0   4   1   33   28   +5 
 3   Calgary Flames (Canada)  17   15   8   0   0   6   1   46   47   -1 
 4   Edmonton Oilers (Canada)  13   13   6   0   0   6   1   34   41   -7 
 5   Colorado Avalanche (United States)  12   14   5   1   0   8   0   39   45   -6 
Pacific Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   San Jose Sharks (United States)  26   15   10   3   0   2   0   52   34   +18 
 2   Anaheim Ducks (United States)  19   16   6   3   0   6   1   51   51   0 
 3   Los Angeles Kings (United States)  12   13   4   1   0   6   2   35   36   -1 
 4   Phoenix Coyotes (United States)  12   12   6   0   0   6   0   29   30   -1 
 5   Dallas Stars (United States)  12   14   5   0   0   7   2   41   54   -13