The-Sports.org All sports       Site Ice Hockey
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

Ice Hockey - NHL - Regular Season - October 11th 2007 - 2007/2008

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States : Results of 11th October 2007 :
Date Home Score Away
11th October 2007 Dallas Stars (USA) 5 - 1 Los Angeles Kings (USA)
- Detroit Red Wings (USA) 4 - 2 Calgary Flames (CAN)
- St Louis Blues (USA) 4 - 1 Nashville Predators (USA)
- Columbus Blue Jackets (USA) 3 - 0 Phoenix Coyotes (USA)
- New York Islanders (USA) 2 - 1 New York Rangers (USA)
- Vancouver Canucks (CAN) 2 - 8 Philadelphia Flyers (USA)
- Minnesota Wild (USA) 2 - 0 Edmonton Oilers (CAN)
- Tampa Bay Lightning (USA) 2 - 1 Florida Panthers (USA)
- Pittsburgh Penguins (USA) 2 - 3 Montreal Canadiens (CAN)
- Anaheim Ducks (USA) 2 - 1 Boston Bruins (USA)
- Chicago Blackhawks (USA) 1 - 2 San Jose Sharks (USA)
- Atlanta Thrashers (USA) 1 - 3 Ottawa Senators (CAN)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   New York Islanders (United States)  6   4   3   0   0   1   0   12   9   +3 
 2   Philadelphia Flyers (United States)  4   3   2   0   0   1   0   14   9   +5 
 3   New York Rangers (United States)  2   3   1   0   0   2   0   6   6   0 
 4   New Jersey Devils (United States)  2   3   1   0   0   2   0   7   8   -1 
 5   Pittsburgh Penguins (United States)  2   3   1   0   0   2   0   8   11   -3 
Northeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Ottawa Senators (Canada)  10   5   4   1   0   0   0   16   8   +8 
 2   Montreal Canadiens (Canada)  5   3   1   1   0   0   1   9   8   +1 
 3   Toronto Maple Leafs (Canada)  3   4   0   1   0   2   1   10   17   -7 
 4   Boston Bruins (United States)  2   3   1   0   0   2   0   5   7   -2 
 5   Buffalo Sabres (United States)  0   2   0   0   0   2   0   6   9   -3 
Southeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Tampa Bay Lightning (United States)  6   3   3   0   0   0   0   10   4   +6 
 2   Washington Capitals (United States)  6   3   3   0   0   0   0   7   2   +5 
 3   Carolina Hurricanes (United States)  5   4   2   0   0   1   1   13   7   +6 
 4   Atlanta Thrashers (United States)  0   3   0   0   0   3   0   4   11   -7 
 -   Florida Panthers (United States)  0   3   0   0   0   3   0   4   11   -7 
Western Conference
Central Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Detroit Red Wings (United States)  7   4   2   1   0   0   1   14   10   +4 
 2   Columbus Blue Jackets (United States)  4   3   2   0   0   1   0   9   3   +6 
 3   Nashville Predators (United States)  4   3   2   0   0   1   0   10   5   +5 
 4   St Louis Blues (United States)  4   3   2   0   0   1   0   11   7   +4 
 5   Chicago Blackhawks (United States)  2   3   0   1   0   2   0   5   6   -1 
Northwest Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Minnesota Wild (United States)  6   3   3   0   0   0   0   6   2   +4 
 2   Colorado Avalanche (United States)  4   3   2   0   0   1   0   10   9   +1 
 3   Edmonton Oilers (Canada)  4   4   1   1   0   2   0   10   11   -1 
 4   Vancouver Canucks (Canada)  2   3   0   1   0   2   0   7   14   -7 
 5   Calgary Flames (Canada)  1   3   0   0   0   2   1   7   11   -4 
Pacific Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   San Jose Sharks (United States)  5   4   2   0   0   1   1   9   11   -2 
 2   Anaheim Ducks (United States)  5   6   2   0   0   3   1   13   18   -5 
 3   Dallas Stars (United States)  4   4   2   0   0   2   0   13   11   +2 
 4   Phoenix Coyotes (United States)  2   3   1   0   0   2   0   4   8   -4 
 5   Los Angeles Kings (United States)  2   4   1   0   0   3   0   9   15   -6