The-Sports.org All sports       Site Ice Hockey
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

Ice Hockey - NHL - Regular Season - October 11th 2008 - 2008/2009

Previous season 
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States : Results of 11th October 2008 :
Date Home Score Away
11th October 2008 Atlanta Thrashers (USA) 7 - 4 Washington Capitals (USA)
- Carolina Hurricanes (USA) 6 - 4 Florida Panthers (USA)
- St Louis Blues (USA) 5 - 2 Nashville Predators (USA)
- New York Rangers (USA) 4 - 2 Chicago Blackhawks (USA)
- Dallas Stars (USA) 4 - 5 ot Columbus Blue Jackets (USA)
- New Jersey Devils (USA) 2 - 1 New York Islanders (USA)
- Buffalo Sabres (USA) 2 - 1 ot Montreal Canadiens (CAN)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   New York Rangers (United States)  6   3   3   0   0   0   0   8   4   +4 
 2   New Jersey Devils (United States)  2   1   1   0   0   0   0   2   1   +1 
 3   Pittsburgh Penguins (United States)  2   2   0   1   0   1   0   5   6   -1 
 4   Philadelphia Flyers (United States)  0   0   0   0   0   0   0   0   0   0 
 5   New York Islanders (United States)  0   1   0   0   0   1   0   1   2   -1 
Northeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Ottawa Senators (Canada)  3   2   1   0   0   0   1   6   5   +1 
 2   Boston Bruins (United States)  2   1   1   0   0   0   0   5   4   +1 
 3   Toronto Maple Leafs (Canada)  2   1   1   0   0   0   0   3   2   +1 
 4   Buffalo Sabres (United States)  2   1   0   1   0   0   0   2   1   +1 
 5   Montreal Canadiens (Canada)  1   1   0   0   0   0   1   1   2   -1 
Southeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Atlanta Thrashers (United States)  2   1   1   0   0   0   0   7   4   +3 
 2   Carolina Hurricanes (United States)  2   1   1   0   0   0   0   6   4   +2 
 3   Florida Panthers (United States)  0   1   0   0   0   1   0   4   6   -2 
 4   Tampa Bay Lightning (United States)  0   2   0   0   0   2   0   2   4   -2 
 5   Washington Capitals (United States)  0   1   0   0   0   1   0   4   7   -3 
Western Conference
Central Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   St Louis Blues (United States)  2   1   1   0   0   0   0   5   2   +3 
 2   Columbus Blue Jackets (United States)  2   1   0   1   0   0   0   5   4   +1 
 3   Detroit Red Wings (United States)  0   1   0   0   0   1   0   2   3   -1 
 4   Chicago Blackhawks (United States)  0   1   0   0   0   1   0   2   4   -2 
 5   Nashville Predators (United States)  0   1   0   0   0   1   0   2   5   -3 
Northwest Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Vancouver Canucks (Canada)  2   1   1   0   0   0   0   6   0   +6 
 2   Edmonton Oilers (Canada)  0   0   0   0   0   0   0   0   0   0 
 -   Minnesota Wild (United States)  0   0   0   0   0   0   0   0   0   0 
 4   Colorado Avalanche (United States)  0   1   0   0   0   1   0   4   5   -1 
 5   Calgary Flames (Canada)  0   1   0   0   0   1   0   0   6   -6 
Pacific Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   San Jose Sharks (United States)  2   1   1   0   0   0   0   4   1   +3 
 2   Dallas Stars (United States)  1   1   0   0   0   0   1   4   5   -1 
 3   Los Angeles Kings (United States)  0   0   0   0   0   0   0   0   0   0 
 -   Phoenix Coyotes (United States)  0   0   0   0   0   0   0   0   0   0 
 5   Anaheim Ducks (United States)  0   1   0   0   0   1   0   1   4   -3