The-Sports.org All sports       Site Ice Hockey
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Ice Hockey - NHL - Regular Season - October 12th 2007 - 2007/2008

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 12th October 2007, results :
Date Home Score Away
12th October 2007 Toronto Maple Leafs (CAN) 8 - 1 New York Islanders (USA)
- Buffalo Sabres (USA) 6 - 0 Atlanta Thrashers (USA)
- Florida Panthers (USA) 3 - 0 New Jersey Devils (USA)
- Ottawa Senators (CAN) 3 - 5 Carolina Hurricanes (USA)
- Nashville Predators (USA) 3 - 6 Phoenix Coyotes (USA)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   New York Islanders (United States)  6   5   3   0   0   2   0   13   17   -4 
 2   Philadelphia Flyers (United States)  4   3   2   0   0   1   0   14   9   +5 
 3   New York Rangers (United States)  2   3   1   0   0   2   0   6   6   0 
 4   Pittsburgh Penguins (United States)  2   3   1   0   0   2   0   8   11   -3 
 5   New Jersey Devils (United States)  2   4   1   0   0   3   0   7   11   -4 
Northeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Ottawa Senators (Canada)  10   6   4   1   0   1   0   19   13   +6 
 2   Montreal Canadiens (Canada)  5   3   1   1   0   0   1   9   8   +1 
 3   Toronto Maple Leafs (Canada)  5   5   1   1   0   2   1   18   18   0 
 4   Buffalo Sabres (United States)  2   3   1   0   0   2   0   12   9   +3 
 5   Boston Bruins (United States)  2   3   1   0   0   2   0   5   7   -2 
Southeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Carolina Hurricanes (United States)  7   5   3   0   0   1   1   18   10   +8 
 2   Tampa Bay Lightning (United States)  6   3   3   0   0   0   0   10   4   +6 
 3   Washington Capitals (United States)  6   3   3   0   0   0   0   7   2   +5 
 4   Florida Panthers (United States)  2   4   1   0   0   3   0   7   11   -4 
 5   Atlanta Thrashers (United States)  0   4   0   0   0   4   0   4   17   -13 
Western Conference
Central Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Detroit Red Wings (United States)  7   4   2   1   0   0   1   14   10   +4 
 2   Columbus Blue Jackets (United States)  4   3   2   0   0   1   0   9   3   +6 
 3   St Louis Blues (United States)  4   3   2   0   0   1   0   11   7   +4 
 4   Nashville Predators (United States)  4   4   2   0   0   2   0   13   11   +2 
 5   Chicago Blackhawks (United States)  2   3   0   1   0   2   0   5   6   -1 
Northwest Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Minnesota Wild (United States)  6   3   3   0   0   0   0   6   2   +4 
 2   Colorado Avalanche (United States)  4   3   2   0   0   1   0   10   9   +1 
 3   Edmonton Oilers (Canada)  4   4   1   1   0   2   0   10   11   -1 
 4   Vancouver Canucks (Canada)  2   3   0   1   0   2   0   7   14   -7 
 5   Calgary Flames (Canada)  1   3   0   0   0   2   1   7   11   -4 
Pacific Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   San Jose Sharks (United States)  5   4   2   0   0   1   1   9   11   -2 
 2   Anaheim Ducks (United States)  5   6   2   0   0   3   1   13   18   -5 
 3   Dallas Stars (United States)  4   4   2   0   0   2   0   13   11   +2 
 4   Phoenix Coyotes (United States)  4   4   2   0   0   2   0   10   11   -1 
 5   Los Angeles Kings (United States)  2   4   1   0   0   3   0   9   15   -6