The-Sports.org All sports       Site Ice Hockey
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

Ice Hockey - NHL - Regular Season - October 13th 2008 - 2008/2009

Previous season 
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States : Results of 13th October 2008 :
Date Home Score Away
13th October 2008 Toronto Maple Leafs (CAN) 4 - 5 ot St Louis Blues (USA)
- Edmonton Oilers (CAN) 3 - 2 Colorado Avalanche (USA)
- Anaheim Ducks (USA) 2 - 4 Phoenix Coyotes (USA)
- New York Islanders (USA) 1 - 7 Buffalo Sabres (USA)
- Los Angeles Kings (USA) 0 - 1 San Jose Sharks (USA)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   New York Rangers (United States)  8   4   4   0   0   0   0   12   7   +5 
 2   New Jersey Devils (United States)  4   2   1   1   0   0   0   4   2   +2 
 3   Pittsburgh Penguins (United States)  3   3   0   1   0   1   1   6   8   -2 
 4   New York Islanders (United States)  2   3   1   0   0   2   0   7   11   -4 
 5   Philadelphia Flyers (United States)  0   1   0   0   0   1   0   3   4   -1 
Northeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Buffalo Sabres (United States)  4   2   1   1   0   0   0   9   2   +7 
 2   Montreal Canadiens (Canada)  3   2   1   0   0   0   1   7   3   +4 
 3   Ottawa Senators (Canada)  3   3   1   0   0   1   1   8   8   0 
 4   Toronto Maple Leafs (Canada)  3   3   1   0   0   1   1   8   13   -5 
 5   Boston Bruins (United States)  2   2   1   0   0   1   0   8   8   0 
Southeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Carolina Hurricanes (United States)  4   2   1   1   0   0   0   10   7   +3 
 2   Atlanta Thrashers (United States)  3   2   1   0   0   0   1   9   7   +2 
 3   Washington Capitals (United States)  2   2   1   0   0   1   0   8   9   -1 
 4   Florida Panthers (United States)  2   2   0   1   0   1   0   7   8   -1 
 5   Tampa Bay Lightning (United States)  1   3   0   0   0   2   1   5   8   -3 
Western Conference
Central Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   St Louis Blues (United States)  4   3   1   1   0   1   0   12   11   +1 
 2   Detroit Red Wings (United States)  2   2   1   0   0   1   0   5   5   0 
 3   Columbus Blue Jackets (United States)  2   2   0   1   0   1   0   6   7   -1 
 4   Nashville Predators (United States)  2   2   1   0   0   1   0   5   6   -1 
 5   Chicago Blackhawks (United States)  0   2   0   0   0   2   0   4   8   -4 
Northwest Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Vancouver Canucks (Canada)  4   2   1   1   0   0   0   11   4   +7 
 2   Minnesota Wild (United States)  2   1   1   0   0   0   0   4   3   +1 
 3   Edmonton Oilers (Canada)  2   1   1   0   0   0   0   3   2   +1 
 4   Calgary Flames (Canada)  1   2   0   0   0   1   1   4   11   -7 
 5   Colorado Avalanche (United States)  0   2   0   0   0   2   0   6   8   -2 
Pacific Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   San Jose Sharks (United States)  6   3   3   0   0   0   0   8   2   +6 
 2   Phoenix Coyotes (United States)  4   2   2   0   0   0   0   7   3   +4 
 3   Dallas Stars (United States)  1   2   0   0   0   1   1   5   8   -3 
 4   Los Angeles Kings (United States)  0   2   0   0   0   2   0   1   4   -3 
 5   Anaheim Ducks (United States)  0   2   0   0   0   2   0   3   8   -5