The-Sports.org All sports       Site Ice Hockey
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Ice Hockey - NHL - Regular Season - October 16th 2008 - 2008/2009

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 16th October 2008, results :
Date Home Score Away
16th October 2008 Dallas Stars (USA) 6 - 4 Nashville Predators (USA)
- Montreal Canadiens (CAN) 4 - 3 ot Boston Bruins (USA)
- Chicago Blackhawks (USA) 4 - 1 Phoenix Coyotes (USA)
- Anaheim Ducks (USA) 2 - 3 Edmonton Oilers (CAN)
- New York Rangers (USA) 1 - 3 Buffalo Sabres (USA)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   New York Rangers (United States)  10   6   5   0   0   1   0   17   11   +6 
 2   Pittsburgh Penguins (United States)  5   4   0   2   0   1   1   9   10   -1 
 3   New Jersey Devils (United States)  4   3   1   1   0   1   0   5   6   -1 
 4   New York Islanders (United States)  2   3   1   0   0   2   0   7   11   -4 
 5   Philadelphia Flyers (United States)  1   3   0   0   0   2   1   8   12   -4 
Northeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Montreal Canadiens (Canada)  7   4   2   1   0   0   1   16   9   +7 
 2   Buffalo Sabres (United States)  6   3   2   1   0   0   0   12   3   +9 
 3   Ottawa Senators (Canada)  3   3   1   0   0   1   1   8   8   0 
 4   Boston Bruins (United States)  3   3   1   0   0   1   1   11   12   -1 
 5   Toronto Maple Leafs (Canada)  3   3   1   0   0   1   1   8   13   -5 
Southeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Washington Capitals (United States)  4   3   2   0   0   1   0   13   10   +3 
 2   Carolina Hurricanes (United States)  4   3   1   1   0   1   0   11   10   +1 
 3   Atlanta Thrashers (United States)  3   3   1   0   0   1   1   11   11   0 
 4   Florida Panthers (United States)  2   2   0   1   0   1   0   7   8   -1 
 5   Tampa Bay Lightning (United States)  1   3   0   0   0   2   1   5   8   -3 
Western Conference
Central Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Detroit Red Wings (United States)  4   3   2   0   0   1   0   8   6   +2 
 2   St Louis Blues (United States)  4   3   1   1   0   1   0   12   11   +1 
 3   Nashville Predators (United States)  4   4   1   1   0   2   0   12   14   -2 
 4   Chicago Blackhawks (United States)  3   4   1   0   0   2   1   10   12   -2 
 5   Columbus Blue Jackets (United States)  2   3   0   1   0   2   0   8   12   -4 
Northwest Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Vancouver Canucks (Canada)  4   3   1   1   0   1   0   12   9   +3 
 2   Minnesota Wild (United States)  4   2   2   0   0   0   0   8   5   +3 
 3   Edmonton Oilers (Canada)  4   2   2   0   0   0   0   6   4   +2 
 4   Calgary Flames (Canada)  3   3   1   0   0   1   1   9   15   -6 
 5   Colorado Avalanche (United States)  0   3   0   0   0   3   0   10   13   -3 
Pacific Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   San Jose Sharks (United States)  8   4   4   0   0   0   0   13   4   +9 
 2   Phoenix Coyotes (United States)  4   3   2   0   0   1   0   8   7   +1 
 3   Dallas Stars (United States)  3   3   1   0   0   1   1   11   12   -1 
 4   Los Angeles Kings (United States)  2   3   1   0   0   2   0   7   7   0 
 5   Anaheim Ducks (United States)  0   4   0   0   0   4   0   8   17   -9