The-Sports.org All sports       Site Ice Hockey
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Ice Hockey - NHL - Regular Season - October 4th 2007 - 2007/2008

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 4th October 2007, results :
Date Home Score Away
4th October 2007 Colorado Avalanche (USA) 4 - 3 Dallas Stars (USA)
- Detroit Red Wings (USA) 3 - 2 ot Anaheim Ducks (USA)
- Toronto Maple Leafs (CAN) 3 - 4 ot Ottawa Senators (CAN)
- Carolina Hurricanes (USA) 2 - 3 ot Montreal Canadiens (CAN)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 -   Pittsburgh Penguins (United States)  0   0   0   0   0   0   0   0   0   0 
 -   Philadelphia Flyers (United States)  0   0   0   0   0   0   0   0   0   0 
 -   New York Rangers (United States)  0   0   0   0   0   0   0   0   0   0 
 -   New York Islanders (United States)  0   0   0   0   0   0   0   0   0   0 
 -   New Jersey Devils (United States)  0   0   0   0   0   0   0   0   0   0 
Northeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Ottawa Senators (Canada)  2   1   0   1   0   0   0   4   3   +1 
 2   Montreal Canadiens (Canada)  2   1   0   1   0   0   0   3   2   +1 
 3   Toronto Maple Leafs (Canada)  1   1   0   0   0   0   1   3   4   -1 
 4   Boston Bruins (United States)  0   0   0   0   0   0   0   0   0   0 
 -   Buffalo Sabres (United States)  0   0   0   0   0   0   0   0   0   0 
Southeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Carolina Hurricanes (United States)  1   1   0   0   0   0   1   2   3   -1 
 2   Atlanta Thrashers (United States)  0   0   0   0   0   0   0   0   0   0 
 -   Florida Panthers (United States)  0   0   0   0   0   0   0   0   0   0 
 -   Washington Capitals (United States)  0   0   0   0   0   0   0   0   0   0 
 -   Tampa Bay Lightning (United States)  0   0   0   0   0   0   0   0   0   0 
Western Conference
Central Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Detroit Red Wings (United States)  2   1   0   1   0   0   0   3   2   +1 
 2   St Louis Blues (United States)  0   0   0   0   0   0   0   0   0   0 
 -   Columbus Blue Jackets (United States)  0   0   0   0   0   0   0   0   0   0 
 -   Chicago Blackhawks (United States)  0   0   0   0   0   0   0   0   0   0 
 -   Nashville Predators (United States)  0   0   0   0   0   0   0   0   0   0 
Northwest Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Colorado Avalanche (United States)  2   1   1   0   0   0   0   4   3   +1 
 2   Calgary Flames (Canada)  0   0   0   0   0   0   0   0   0   0 
 -   Edmonton Oilers (Canada)  0   0   0   0   0   0   0   0   0   0 
 -   Vancouver Canucks (Canada)  0   0   0   0   0   0   0   0   0   0 
 -   Minnesota Wild (United States)  0   0   0   0   0   0   0   0   0   0 
Pacific Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Anaheim Ducks (United States)  3   3   1   0   0   1   1   7   8   -1 
 2   Los Angeles Kings (United States)  2   2   1   0   0   1   0   5   5   0 
 3   Phoenix Coyotes (United States)  0   0   0   0   0   0   0   0   0   0 
 -   San Jose Sharks (United States)  0   0   0   0   0   0   0   0   0   0 
 5   Dallas Stars (United States)  0   1   0   0   0   1   0   3   4   -1